









REALME NARZO 50A PRIME 4+64GB DS 4G FLASH BLUE OEM
- Model: 6941399082663
- Weight: 0.35kg
- Dimensions: 17.20cm x 8.40cm x 4.80cm
- MPN: 6941399082663
Specifications
Size | |
Screen diagonal | 16.8 cm (6.6") |
Design | |
Colour name | Flash Blue |
Form factor | Bar |
Product colour | Blue |
Display | |
Display brightness | 600 cd/m² |
Display number of colours | 16.78 million colours |
Display resolution | 2408 x 1080 pixels |
Pixel density | 401 ppi |
Screen shape | Flat |
Network | |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
Bluetooth | Y |
Bluetooth version | 5.0 |
Mobile network generation | 4G |
SIM card capability | Dual SIM |
SIM card type | NanoSIM |
Wi-Fi | Y |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ports & interfaces | |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
USB port | Y |
Software | |
Operating system fork | realme R edition |
Operating system installed | Android 11 |
Platform | Android |
Weight & dimensions | |
Depth | 8.1 mm |
Height | 164.4 mm |
Weight | 192.5 g |
Width | 75.6 mm |
Battery | |
Battery capacity | 5000 mAh |
Gaming time | 8.1 h |
Camera | |
Front camera aperture number | 2 |
Front camera resolution (numeric) | 8 MP |
Front camera type | Single camera |
Maximum frame rate | 30 fps |
Night mode | Y |
Panorama | Y |
Rear camera aperture number | 1.8 |
Rear camera flash | Y |
Rear camera lens elements | 5-element lens |
Rear camera resolution (numeric) | 50 MP |
Rear camera type | Triple camera |
Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps |
Second rear camera aperture number | 2.4 |
Third rear camera aperture number | 2.8 |
Time lapse mode | Y |
Video capture resolution (max) | 1920 x 1080 pixels |
Video recording modes | 480p, 720p, 1080p |
Graphics | |
Graphics card | Mali-G57 |
Messaging | |
Y | |
Multimedia Messaging Service (MMS) | Y |
Short Message Service (SMS) | Y |
Navigation | |
BeiDou | Y |
Galileo | Y |
GLONASS | Y |
GPS (satellite) | Y |
Position location | Y |
Packaging content | |
Cables included | USB Type-C |
Quick start guide | Y |
Screen protector | Y |
SIM card ejector pin | Y |
Warranty card | Y |
Performance | |
Fast charging | Y |
Fingerprint reader | Y |
Video call | Y |
Processor | |
Processor boost frequency | 1.82 GHz |
Processor cores | 8 |
Processor family | Unisoc |
Processor model | T612 |
Sensors | |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Magnetic sensor | Y |
Proximity sensor | Y |
Storage | |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 64 GB |
Memory card slot type | Hybrid slot |
RAM capacity | 4 GB |
RAM type | LPDDR4X |
Subscription | |
Subscription type | No subscription |