













REALME 11 PRO 8+256GB DS 5G SUNRISE BEIGE OEM
- Model: 6941764415300
- Weight: 0.56kg
- Dimensions: 9.30cm x 17.90cm x 6.20cm
- MPN: 6941764415300
Specifications
Size | |
Screen diagonal | 17 cm (6.7") |
Design | |
Colour name | Sunrise Beige |
Form factor | Bar |
Product colour | Beige |
Display | |
Contrast ratio (typical) | 5000000:1 |
Display number of colours | 1.07 billion colours |
Display resolution | 2412 x 1080 pixels |
Display type | SAMOLED |
Maximum refresh rate | 120 Hz |
Screen shape | Curved |
Multimedia | |
Audio system | Dolby Atmos |
Speakers | stereo |
Network | |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
5G standard | NR |
Bluetooth | Y |
Bluetooth version | 5.2 |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
SIM card type | NanoSIM |
Wi-Fi | Y |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Ports & interfaces | |
Headphone connectivity | USB Type-C |
USB connector type | USB Type-C |
USB port | Y |
Software | |
Operating system fork | realme UI 4.0 |
Operating system installed | Android 13 |
Platform | Android |
Weight & dimensions | |
Depth | 8.7 mm |
Height | 161.6 mm |
Weight | 191 g |
Width | 73.9 mm |
Battery | |
Battery capacity | 5000 mAh |
Camera | |
AI scene recognition | Y |
Auto focus | Y |
Camera High Dynamic Range (HDR) mode | Y |
Flash type | LED |
Front camera aperture number | 2.45 |
Front camera field of view (FOV) angle | 82.3° |
Front camera lens elements | 5-element lens |
Front camera resolution (numeric) | 16 MP |
Front camera type | Single camera |
Image stabilizer | Y |
Image stabilizer type | Optical Image Stabilization (OIS) |
Maximum frame rate | 120 fps |
Night mode | Y |
Panorama | Y |
Portrait mode | Y |
Rear camera aperture number | 1.75 |
Rear camera field of view (FOV) angle | 79.5° |
Rear camera flash | Y |
Rear camera focal length | 2.6 cm |
Rear camera lens elements | 6-element lens |
Rear camera resolution (numeric) | 100 MP |
Rear camera type | Dual camera |
Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
Second rear camera aperture number | 2.5 |
Second rear camera field of view (FOV) angle | 88° |
Second rear camera focal length | 2.2 cm |
Second rear camera lens elements | 3-element lens |
Second rear camera resolution (numeric) | 2 MP |
Time lapse mode | Y |
Video recording modes | 720p, 1080p |
Messaging | |
Y | |
Multimedia Messaging Service (MMS) | Y |
Short Message Service (SMS) | Y |
Navigation | |
BeiDou | Y |
Galileo | Y |
GLONASS | Y |
GPS (satellite) | Y |
Position location | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
Packaging content | |
AC adapter included | Y |
AC adapter power | 67 W |
Cables included | USB Type-C |
Protective case | Y |
Quick start guide | Y |
SIM card ejector pin | Y |
Warranty card | Y |
Performance | |
Fast charging | Y |
Fast charging technology | SuperVOOC |
Fingerprint reader | Y |
Speakerphone | Y |
Vibrating alert | Y |
Video call | Y |
Voice commands | Y |
Processor | |
Processor boost frequency | 2.6 GHz |
Processor cores | 8 |
Processor family | MediaTek Dimensity |
Processor model | 7050 |
Sensors | |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Magnetic sensor | Y |
Proximity sensor | Y |
Storage | |
Compatible memory cards | Not supported |
Internal storage capacity | 256 GB |
RAM capacity | 8 GB |
Subscription | |
Subscription type | No subscription |