REALME NOTE 50 4+128GB DS 4G MIDNIGHT BLACK OEM
- Model: 6941764425880
- Weight: 0.36kg
- Dimensions: 9.10cm x 18.00cm x 4.00cm
- MPN: NOTE50BLACK
Specifications
| Size | |
| Screen diagonal | 17.1 cm (6.74") |
| Design | |
| Colour name | Midnight Black |
| Form factor | Bar |
| International Protection (IP) code | IP54 |
| Product colour | Black |
| Protection features | Dust resistant, Water resistant |
| Display | |
| Display number of colours | 16.7 million colours |
| Display resolution | 720 x 1600 pixels |
| Maximum display brightness (HDR) | 560 cd/m² |
| Maximum refresh rate | 90 Hz |
| Screen shape | Flat |
| Touchscreen type | Capacitive |
| Network | |
| 3G standards | WCDMA |
| 4G standard | TD-LTE & FDD-LTE |
| 5G standard | Not supported |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Frequency band | Dual-band |
| Mobile network generation | 4G |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM |
| Wi-Fi | Yes |
| Ports & interfaces | |
| Headphone connectivity | 3.5 mm |
| USB connector type | USB Type-C |
| USB port | Yes |
| Software | |
| Operating system installed | Android 13 |
| Platform | Android |
| Weight & dimensions | |
| Depth | 7.99 mm |
| Height | 167.2 mm |
| Weight | 186 g |
| Width | 76.7 mm |
| Battery | |
| Battery capacity | 5000 mAh |
| Camera | |
| AI scene recognition | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Front camera aperture number | 2.22 |
| Front camera field of view (FOV) angle | 76.8° |
| Front camera lens elements | 3-element lens |
| Front camera resolution (numeric) | 5 MP |
| Front camera type | Single camera |
| Maximum frame rate | 30 fps |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Rear camera aperture number | 2.2 |
| Rear camera field of view (FOV) angle | 80.1° |
| Rear camera flash | Yes |
| Rear camera focal length | 2.5 cm |
| Rear camera lens elements | 5-element lens |
| Rear camera resolution (numeric) | 13 MP |
| Rear camera type | Single camera |
| Resolution at capture speed | 840x480@30fps, 1280x720@30fps, 1920x1080@30fps |
| Time lapse mode | Yes |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Video recording modes | 480p, 720p, 1080p |
| Graphics | |
| Graphics card | Mali-G57 |
| Navigation | |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Packaging content | |
| AC adapter included | Yes |
| AC adapter power | 10 W |
| Cables included | USB Type-C |
| Protective case | Yes |
| Quick start guide | Yes |
| Screen protector | Yes |
| SIM card ejector pin | Yes |
| Warranty card | Yes |
| Performance | |
| Face recognition | Yes |
| Fast charging | Yes |
| Processor | |
| Processor cores | 8 |
| Processor frequency | 1.8 GHz |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Storage | |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 128 GB |
| Maximum memory card size | 2 TB |
| RAM capacity | 4 GB |