













REALME NOTE 60 6+128GB DS VOYAGE BLUE OEM
- Model: 6941764446687
- Weight: 0.36kg
- Dimensions: 9.00cm x 18.00cm x 4.00cm
- MPN: 631011004543
Specifications
Design | |
Colour name | Voyage Blue |
Form factor | Bar |
Housing material | Aluminium, Plastic |
International Protection (IP) code | IP64 |
Product colour | Blue |
Protection features | Drop resistant, Dust resistant, Scratch resistant, Spill resistant, Water resistant |
Display | |
Display brightness | 450 cd/m² |
Display diagonal | 17.1 cm (6.75") |
Display resolution | 1600 x 720 pixels |
Fingerprint resistant | Yes |
Maximum refresh rate | 90 Hz |
Panel type | LCD |
Screen shape | Flat |
Touch response rate | 180 Hz |
Network | |
4G standard | TD-LTE & FDD-LTE |
5G standard | Not supported |
Bluetooth | Yes |
Bluetooth profiles | AAC, LDAC, SBC |
Bluetooth version | 5.0 |
Mobile network generation | 4G |
SIM card capability | Dual SIM |
SIM card type | NanoSIM |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Voice over LTE (VoLTE) supported | Yes |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Ports & interfaces | |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
USB port | Yes |
Software | |
Operating system fork | realme UI |
Operating system installed | Android 14 |
Platform | Android |
Weight & dimensions | |
Depth | 7.84 mm |
Height | 167.3 mm |
Weight | 186 g |
Width | 76.7 mm |
Battery | |
Battery capacity | 5000 mAh |
Camera | |
Digital zoom | 10x |
Front camera resolution (numeric) | 5 MP |
Front camera type | Single camera |
Rear camera flash | Yes |
Rear camera pixel size | 1.4 µm |
Rear camera resolution (numeric) | 32 MP |
Rear camera type | Single camera |
Second rear camera aperture number | 1.8 |
Video recording modes | 1080p |
Navigation | |
Position location | Yes |
Packaging content | |
AC adapter included | Yes |
Cables included | USB Type-C |
Protective case | Yes |
SIM card ejector pin | Yes |
Performance | |
Fast charging | Yes |
Processor | |
Performance cores | 8 |
Processor boost frequency | 1.8 GHz |
Processor family | Unisoc |
Processor model | T612 |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Flicker sensor | Yes |
Magnetic sensor | Yes |
Proximity sensor | Yes |
Storage | |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 128 GB |
Maximum memory card size | 2 TB |
RAM capacity | 6 GB |