













SAMSUNG S9 SM-G960F 4+64GB 4G CORAL BLUE (Op. sim free only apps)
- Model: 8033779043338_OPT
- Weight: 0.48kg
- Dimensions: 16.40cm x 8.80cm x 5.80cm
- MPN: 774746
Specifications
Size | |
Screen diagonal | 14.7 cm (5.8") |
Design | |
Form factor | Bar |
International Protection (IP) code | IP68 |
Product colour | Blue |
Protection features | Dust resistant, Splash proof |
Display | |
Display resolution | 1440 x 2960 pixels |
Display type | SAMOLED |
Native aspect ratio | 18.5:9 |
Pixel density | 570 ppi |
Screen shape | Curved edge screen |
Second display | N |
Touch technology | Multi-touch |
Touchscreen | Y |
Touchscreen type | Capacitive |
Multimedia | |
Audio formats supported | 3GA, AAC, AMR, APE, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
Speakers | stereo |
Video formats supported | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
Network | |
3G standards | UMTS |
4G standard | LTE |
Bluetooth | Y |
Bluetooth version | 5.0 |
Mobile network generation | 4G |
Near Field Communication (NFC) | Y |
SIM card type | NanoSIM |
Tethering (modem-mode) | Y |
Wi-Fi | Y |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Ports & interfaces | |
ANT+ enabled | Y |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
USB port | Y |
Software | |
App distribution platform | Google Play |
Google applications | Google Maps, Google Play, YouTube |
Operating system installed | Android 8.0 |
Platform | Android |
Weight & dimensions | |
Depth | 8.5 mm |
Height | 147.7 mm |
Weight | 163 g |
Width | 68.7 mm |
Battery | |
Battery capacity | 3000 mAh |
Call management | |
Call divert | Y |
Call hold | Y |
Call timer | Y |
Call waiting | Y |
Caller ID | Y |
Conference call | Y |
Speed dialling | Y |
Camera | |
Auto focus | Y |
Face detection | Y |
Flash type | LED |
Front camera aperture number | 1.7 |
Front camera resolution (numeric) | 8 MP |
Front camera type | Single camera |
Geotagging | Y |
Image stabilizer | Y |
Maximum frame rate | 960 fps |
Rear camera flash | Y |
Rear camera resolution (numeric) | 12 MP |
Rear camera type | Single camera |
Self-timer | Y |
Video recording | Y |
Video recording modes | 720p, 1080p, 2160p |
Zoom capability | Y |
Certificates | |
Body SAR (EU) | 1.18 W/kg |
Head SAR (EU) | 0.362 W/kg |
Messaging | |
Chat | Y |
Y | |
Instant messaging (IM) | Y |
Multimedia Messaging Service (MMS) | Y |
Short Message Service (SMS) | Y |
Navigation | |
BeiDou | Y |
Electronic compass | Y |
Galileo | Y |
GLONASS | Y |
GPS (satellite) | Y |
Position location | Y |
Wi-Fi positioning | Y |
Other features | |
2G standards | GSM |
Packaging content | |
AC adapter included | Y |
Cables included | USB |
Headset included | Y |
Interface adapters included | Micro USB-B male - USB Type-C female, USB Type-C male - USB Type-A female |
Quick start guide | Y |
SIM card ejector pin | Y |
USB connector leaflet | Y |
Performance | |
Assisted GPS (A-GPS) | Y |
Fast charging | Y |
Fingerprint reader | Y |
Flight mode | Y |
Microphone mute | Y |
Personal info management (PIM) | Alarm clock, Calculator, Calendar, Events reminder, Notes, To-do list |
Personalization | Icons, Menu, Shortcuts |
Speakerphone | Y |
Support for contact groups | Y |
Themes | Wallpapers |
Vibrating alert | Y |
Wireless charging | Y |
Processor | |
64-bit computing | Y |
Coprocessor | Y |
Coprocessor cores | 4 |
Coprocessor frequency | 1.7 GHz |
Processor cores | 4 |
Processor frequency | 2.7 GHz |
Processor lithography | 10 nm |
Sensors | |
Accelerometer | Y |
Ambient light sensor | Y |
Barometer | Y |
Gyroscope | Y |
Orientation sensor | Y |
Proximity sensor | Y |
Storage | |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 64 GB |
Maximum memory card size | 400 GB |
RAM capacity | 4 GB |
USB mass storage | Y |
Subscription | |
Subscription type | No subscription |