









SAMSUNG S10 SM-G977F 8+256GB DS 5G SILVER OEM
- Model: 8033779049477
- Weight: 0.46kg
- Dimensions: 9.30cm x 18.00cm x 5.50cm
- MPN: 776640
Specifications
Size | |
Screen diagonal | 17 cm (6.7") |
Design | |
Colour name | Crown Silver |
Form factor | Bar |
International Protection (IP) code | IP68 |
Product colour | Silver |
Protection features | Dust resistant, Water resistant |
Display | |
Display number of colours | 16 million colours |
Display resolution | 3030 x 1440 pixels |
Display type | Dynamic AMOLED |
High Dynamic Range (HDR) supported | Y |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Pixel density | 505 ppi |
Screen shape | Curved edge screen |
Touch technology | Multi-touch |
Touchscreen | Y |
Touchscreen type | Capacitive |
Multimedia | |
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGG, OTA, RTTTL, WAV, WMA, XMF |
Audio system | Dolby Atmos |
Speakers | stereo |
Video formats supported | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
Network | |
3G standards | WCDMA |
4G standard | LTE |
Bluetooth | Y |
Bluetooth version | 5.0 |
MIMO | Y |
Mobile network generation | 5G |
Near Field Communication (NFC) | Y |
SIM card capability | Single SIM |
SIM card type | NanoSIM |
Tethering (modem-mode) | Y |
Wi-Fi | Y |
Wi-Fi Direct | Y |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Ports & interfaces | |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
USB port | Y |
Software | |
App distribution platform | Google Play |
Google applications | Google Maps, Google Play, YouTube |
Operating system installed | Android 9.0 |
Platform | Android |
Weight & dimensions | |
Depth | 7.9 mm |
Height | 162.6 mm |
Weight | 198 g |
Width | 77.1 mm |
Audio | |
Speakers manufacturer | AKG |
Battery | |
Battery capacity | 4500 mAh |
Call management | |
Call divert | Y |
Call hold | Y |
Call timer | Y |
Call waiting | Y |
Caller ID | Y |
Conference call | Y |
Speed dialling | Y |
Camera | |
Auto focus | Y |
Digital zoom | 10x |
Face detection | Y |
Flash type | LED |
Front camera resolution (numeric) | 10 MP |
Front camera type | Dual camera |
Geotagging | Y |
Image stabilizer | Y |
Maximum frame rate | 960 fps |
Multi-shot | Y |
Night mode | Y |
Optical zoom | 2x |
Rear camera field of view (FOV) angle | 77° |
Rear camera flash | Y |
Rear camera resolution (numeric) | 12 MP |
Rear camera type | Quad camera |
Resolution at capture speed | 1920x1080@30fps, 3840x2160@30fps |
Second front camera field of view (FOV) angle | 75° |
Second rear camera field of view (FOV) angle | 45° |
Second rear camera resolution (numeric) | 12 MP |
Self-timer | Y |
Third rear camera resolution (numeric) | 16 MP |
Video capture resolution (max) | 3840 x 2160 pixels |
Video recording | Y |
Video recording modes | 720p, 1080p, 2160p |
Video stabilizer | Y |
Zoom capability | Y |
Messaging | |
Chat | Y |
Y | |
Instant messaging (IM) | Y |
Multimedia Messaging Service (MMS) | Y |
Short Message Service (SMS) | Y |
Text prediction system | Y |
Navigation | |
BeiDou | Y |
Galileo | Y |
GLONASS | Y |
GPS (satellite) | Y |
Position location | Y |
Wi-Fi positioning | Y |
Other features | |
2G standards | GSM |
Packaging content | |
AC adapter included | Y |
Cables included | USB |
Quick start guide | Y |
SIM card ejector pin | Y |
Performance | |
Assisted GPS (A-GPS) | Y |
Fast charging | Y |
Fingerprint reader | Y |
Flight mode | Y |
Microphone mute | Y |
Personal info management (PIM) | Alarm clock, Calculator, Calendar, Notes |
Speakerphone | Y |
Support for contact groups | Y |
Themes | Wallpapers |
Vibrating alert | Y |
Video call | Y |
Wireless charging | Y |
Processor | |
64-bit computing | Y |
Coprocessor | Y |
Coprocessor frequency | 1.9 GHz |
Processor cores | 8 |
Processor frequency | 2.7 GHz |
Processor lithography | 8 nm |
Sensors | |
Accelerometer | Y |
Ambient light sensor | Y |
Barometer | Y |
Gyroscope | Y |
Orientation sensor | Y |
Proximity sensor | Y |
Storage | |
Compatible memory cards | Not supported |
Internal storage capacity | 256 GB |
RAM capacity | 8 GB |
RAM type | LPDDR4X |