











SAMSUNG S10 LITE SM-G770F 8+128GB DS 4G PRISM WHITE (Op. Sim Free only apps)
- Model: 8033779052064_OPT
- Weight: 0.48kg
- Dimensions: 17.80cm x 9.30cm x 6.00cm
- MPN: 777433
Specifications
Design | |
Colour name | Prism White |
Form factor | Bar |
Product colour | White |
Display | |
Display diagonal | 17 cm (6.7") |
Display number of colours | 16 million colours |
Display resolution | 2400 x 1080 pixels |
Display technology marketing name | Super AMOLED |
Panel type | OLED |
Pixel density | 394 ppi |
Rounded display corners | Yes |
Screen shape | Flat |
Touch technology | Multi-touch |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Multimedia | |
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
Video formats supported | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
Network | |
3G bands supported | 850,900,1900,2100 MHz |
3G standards | UMTS, WCDMA |
4G bands supported | 700,800,850,900,1800,1900,2100,2600 MHz |
4G standard | LTE-TDD & LTE-FDD |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Mobile network generation | 4G |
Near Field Communication (NFC) | Yes |
SIM card capability | Dual SIM |
SIM card type | NanoSIM |
Tethering (modem-mode) | Yes |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ports & interfaces | |
ANT+ enabled | Yes |
Headphone connectivity | USB Type-C |
USB connector type | USB Type-C |
USB port | Yes |
USB version | 2.0 |
Software | |
App distribution platform | Google Play |
Google applications | Google Maps, Google Play |
Operating system installed | Android 10 |
Platform | Android |
Weight & dimensions | |
Depth | 8.1 mm |
Height | 162.5 mm |
Weight | 186 g |
Width | 75.6 mm |
Battery | |
Battery capacity | 4500 mAh |
Browsing time (4G) | 15 h |
Browsing time (Wi-Fi) | 17 h |
Talk time (4G) | 47 h |
Call management | |
Call divert | Yes |
Call hold | Yes |
Call timer | Yes |
Call waiting | Yes |
Caller ID | Yes |
Conference call | Yes |
Speed dialling | Yes |
Camera | |
Auto focus | Yes |
Digital zoom | 8x |
Flash type | LED |
Front camera aperture number | 2.2 |
Front camera resolution (numeric) | 32 MP |
Front camera type | Single camera |
Geotagging | Yes |
Night mode | Yes |
Rear camera aperture number | 2 |
Rear camera flash | Yes |
Rear camera resolution (numeric) | 48 MP |
Rear camera type | Triple camera |
Resolution at capture speed | 3840x2160@60fps |
Second rear camera aperture number | 2.2 |
Second rear camera resolution (numeric) | 12 MP |
Third rear camera aperture number | 2.4 |
Third rear camera resolution (numeric) | 5 MP |
Video capture resolution (max) | 3840 x 2160 pixels |
Video recording | Yes |
Video recording modes | 1080p, 2160p |
Zoom capability | Yes |
Messaging | |
Chat | Yes |
Yes | |
Instant messaging (IM) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Text prediction system | Yes |
Navigation | |
BeiDou | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Wi-Fi positioning | Yes |
Other features | |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
2G standards | GSM |
Packaging content | |
AC adapter included | Yes |
Cables included | USB Type-C |
Quick start guide | Yes |
SIM card ejector pin | Yes |
Performance | |
Assisted GPS (A-GPS) | Yes |
Face recognition | Yes |
Fingerprint reader | Yes |
Flight mode | Yes |
Microphone mute | Yes |
Personal info management (PIM) | Alarm clock, Calculator, Calendar |
Personalization | Icons, Menu, Shortcuts |
Speakerphone | Yes |
Support for contact groups | Yes |
Themes | Wallpapers |
Vibrating alert | Yes |
Video call | Yes |
Processor | |
64-bit computing | Yes |
Coprocessor | Yes |
Cores frequencies | 2.8GHz + 2.4GHz + 1.7GHz |
Processor cores | 8 |
Processor frequency | 2.8 GHz |
Processor lithography | 7 nm |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Geomagnetic sensor | Yes |
Gyroscope | Yes |
Hall sensor | Yes |
Orientation sensor | Yes |
Proximity sensor | Yes |
Storage | |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 128 GB |
Maximum memory card size | 1 TB |
RAM capacity | 8 GB |
USB mass storage | Yes |