











SAMSUNG TAB S6 LITE SM-P610 4+64GB 10.4" WIFI OXFORD GREY
- Model: 8806090438783
- Weight: 0.72kg
- Dimensions: 25.40cm x 16.30cm x 3.70cm
- MPN: SM-P610NZAAITV
Specifications
Size | |
Screen diagonal | 26.4 cm (10.4") |
Design | |
Device type | Full-size tablet |
Form factor | Slate |
Product colour | Grey |
Display | |
Display resolution | 2000 x 1200 pixels |
HD type | WUXGA+ |
Native aspect ratio | 5:3 |
Panel type | TFT |
Pixel density | 225 ppi |
Touchscreen type | Capacitive |
Multimedia | |
Audio formats supported | 3GA, AAC, AMR, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
Audio system | Dolby Atmos |
Image formats supported | BMP, GIF, HEIF, JPEG, PNG, WBMP, WEBP |
Video formats supported | 3G2,3GP,ASF,AVI,FLV,M4V,MKV,MP4,WEBM,WMV |
Network | |
Bluetooth | Y |
Bluetooth version | 5.0 |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi Direct | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Software | |
Google applications | Gmail,Google Chrome,Google Drive,Google Maps,Google Photos,Google Play,YouTube |
Operating system installed | Android 11 |
Platform | Android |
Virtual assistant | Samsung Bixby |
Weight & dimensions | |
Depth | 7 mm |
Height | 244.5 mm |
Weight | 465 g |
Width | 154.3 mm |
Audio | |
Number of built-in speakers | 2 |
Speakers manufacturer | AKG |
Battery | |
Battery capacity | 7040 mAh |
Camera | |
Digital zoom | 4x |
Front camera | Y |
Front camera aperture number | 2 |
Front camera resolution (numeric) | 5 MP |
Maximum video resolution | 1920 x 1080 pixels |
Night mode | Y |
Rear camera aperture number | 1.9 |
Rear camera resolution | 3264 x 2448 pixels |
Rear camera resolution (numeric) | 8 MP |
Rear camera type | Single camera |
Video recording | Y |
Video recording modes | 720p,1080p |
Certificates | |
Body SAR (EU) | 1.448 W/kg |
Graphics | |
Graphics adapter family | ARM |
Memory | |
Internal memory | 4 GB |
Messaging | |
Y | |
Navigation | |
BeiDou | Y |
Galileo | Y |
GLONASS | Y |
Position location | Y |
Packaging content | |
AC adapter power | 15 W |
Stylus pen | Y |
Performance | |
Assisted GPS (A-GPS) | Y |
Face recognition | Y |
Fast charging | Y |
Graphics adapter | Mali-G72 MP3 |
Personal info management (PIM) | Alarm clock, Calculator, Calendar, Countdown timer, Stopwatch |
Screen recording | Y |
Processor | |
Coprocessor | Y |
Coprocessor cores | 4 |
Coprocessor frequency | 1.7 GHz |
Processor cores | 4 |
Processor family | Samsung Exynos |
Processor frequency | 2.3 GHz |
Processor model | 9611 |
Sensors | |
Accelerometer | Y |
Storage | |
Card reader integrated | Y |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 64 GB |
Maximum memory card size | 1000 GB |