SAMSUNG TAB S6 LITE SM-P615 128GB 10.4" LTE OXFORD GRAY OEM
- Model: 8806090647802
- Weight: 0.72kg
- Dimensions: 16.30cm x 25.30cm x 3.60cm
- MPN: SM-P615NZAEPHE
Specifications
| Size | |
| Screen diagonal | 26.4 cm (10.4") |
| Design | |
| Built-in stylus pen storage | Y |
| Colour name | Oxford Grey |
| Device type | Full-size tablet |
| Form factor | Slate |
| Product colour | Grey |
| Display | |
| Display number of colours | 16 million colours |
| Display resolution | 2000 x 1200 pixels |
| HD type | WUXGA+ |
| Native aspect ratio | 16:9 |
| Panel type | TFT |
| Rounded display corners | Y |
| Touchscreen type | Capacitive |
| Network | |
| 3G bands supported | 850,900,1900,2100 MHz |
| 3G standards | UMTS |
| 4G bands supported | 700,800,850,900,1800,1900,2100,2600 MHz |
| 4G standard | LTE-TDD |
| Bluetooth | Y |
| Bluetooth Low Energy (BLE) | Y |
| Bluetooth version | 5.0 |
| Dual SIM support | N |
| Mobile network connection | Y |
| Mobile network generation | 4G |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Y |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| Ports & interfaces | |
| Combo headphone/mic port | N |
| DC-in jack | Y |
| Headphone connectivity | 3.5 mm |
| USB 2.0 ports quantity | 1 |
| Software | |
| Platform | Android |
| Weight & dimensions | |
| Depth | 7 mm |
| Height | 154.3 mm |
| Weight | 467 g |
| Width | 244.5 mm |
| Battery | |
| Battery capacity | 7040 mAh |
| Browsing time (4G) | 12 h |
| Browsing time (Wi-Fi) | 12 h |
| Continuous audio playback time | 149 h |
| Continuous video playback time | 13 h |
| Talk time (3G) | 39 h |
| Camera | |
| Auto focus | Y |
| Front camera | Y |
| Front camera resolution (numeric) | 5 MP |
| Maximum video resolution | 1920 x 1080 pixels |
| Rear camera flash | N |
| Rear camera resolution (numeric) | 8 MP |
| Rear camera type | Single camera |
| Resolution at capture speed | 1920x1080@30fps |
| Video capturing speed | 30 fps |
| Memory | |
| Internal memory | 4 GB |
| Navigation | |
| BeiDou | Y |
| Galileo | Y |
| GLONASS | Y |
| GPS (satellite) | Y |
| Position location | Y |
| Packaging content | |
| Stylus pen | Y |
| Performance | |
| Refurbished | N |
| Screen recording | Y |
| Video call | Y |
| Phone features | |
| Voice call | Y |
| Processor | |
| Processor boost frequency | 2.3 GHz |
| Processor cores | 8 |
| Processor frequency | 1.7 GHz |
| Sensors | |
| Accelerometer | Y |
| Ambient light sensor | Y |
| Gyroscope | Y |
| Storage | |
| Card reader integrated | Y |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 128 GB |
| Maximum memory card size | 1000 GB |
| Storage media | Flash |
| User memory | 108.3 GB |