SAMSUNG MONITOR 27" LC27RG50FQRXEN
- Model: 8806092014794
- Weight: 4.00kg
- Dimensions: 38.00cm x 60.00cm x 16.00cm
- MPN: LC27RG50FQRXEN
Specifications
| Size | |
| Screen diagonal | 68.6 cm (27") |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Display | |
| Aspect ratio | 16:9 |
| Colour gamut | 72% |
| Contrast ratio (typical) | 3000:1 |
| Display brightness (typical) | 300 cd/m² |
| Display diagonal (metric) | 68.6 cm |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Maximum refresh rate | 240 Hz |
| Native aspect ratio | 16:9 |
| Panel type | VA |
| Response time | 4 ms |
| Screen curvature rating | 1500R |
| Screen shape | Curved |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Multimedia | |
| Built-in camera | N |
| Video | |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Ports & interfaces | |
| Audio input | N |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| DVI port | N |
| HDMI | Y |
| HDMI version | 2.0 |
| Headphone out | Y |
| Ergonomics | |
| Height adjustment | N |
| Panel mounting interface | 75 x 75 mm |
| Picture-in-Picture | N |
| Tiltable | Y |
| VESA mounting | Y |
| Power | |
| AC input voltage | 100 - 240 V |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy efficiency class (SDR) | F |
| Power consumption (max) | 48 W |
| Power consumption (off) | 0.3 W |
| Power consumption (typical) | 26 W |
| Weight & dimensions | |
| Height (with stand) | 472.3 mm |
| Width (with stand) | 616.6 mm |
| Depth (with stand) | 250.5 mm |
| Weight (with stand) | 4.6 kg |
| Height (without stand) | 36.6 cm |
| Width (without stand) | 61.7 cm |
| Depth (without stand) | 6.1 cm |
| Weight (without stand) | 3.8 kg |
| Packaging data | |
| Package height | 210 mm |
| Package width | 703 mm |
| Package depth | 453 mm |
| Package weight | 6.6 kg |
| Audio | |
| Built-in speaker(s) | N |
| Camera | |
| Tilt angle range | -2 - 15° |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 80% |
| Operating temperature (T-T) | 10 - 40 °C |
| Packaging content | |
| Cables included | DisplayPort |
| Performance | |
| AMD FreeSync | N |
| Flicker-free technology | Y |
| Game mode | N |
| NVIDIA G-SYNC | Y |