







SAMSUNG A52 SM-A525F 6+128GB DS 4G AWESOME VIOLET OEM
- Model: 8806092089860
- Weight: 0.30kg
- Dimensions: 8.20cm x 17.00cm x 5.30cm
- MPN: SM-A525FLVGEUE
Specifications
Size | |
Screen diagonal | 16.5 cm (6.5") |
Design | |
Form factor | Bar |
International Protection (IP) code | IP67 |
Product colour | Violet |
Display | |
Display number of colours | 16 million colours |
Display resolution | 2400 x 1080 pixels |
Display type | SAMOLED |
Maximum refresh rate | 90 Hz |
Native aspect ratio | 20:9 |
Pixel density | 407 ppi |
Rounded display corners | Y |
Screen shape | Flat |
Touchscreen | Y |
Touchscreen type | Capacitive |
Multimedia | |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Audio system | Dolby Atmos |
Speakers | stereo |
Video formats supported | 3G2,3GP,AVI,FLV,M4V,MKV,MP4,WEBM |
Network | |
3G standards | HSDPA,HSPA+,HSUPA,UMTS |
4G data rate (max) | 600 Mbit/s |
4G standard | LTE |
Bluetooth | Y |
Bluetooth version | 5.0 |
Mobile network generation | 4G |
Near Field Communication (NFC) | Y |
SIM card capability | Dual SIM |
SIM card type | NanoSIM |
Wi-Fi | Y |
Wi-Fi Direct | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Ports & interfaces | |
Headphone connectivity | USB Type-C |
USB connector type | USB Type-C |
USB port | Y |
Software | |
App distribution platform | Google Play |
Google applications | Gmail,Google Chrome,Google Drive,Google Maps,Google Photos,Google Play,Google Play Movies,YouTube |
Office support | Y |
Operating system installed | Android 11 |
Platform | Android |
Social network services supported | |
Virtual assistant | Samsung Bixby |
Weight & dimensions | |
Depth | 8.4 mm |
Height | 159.9 mm |
Weight | 189 g |
Width | 75.1 mm |
Battery | |
Battery capacity | 4500 mAh |
Browsing time (4G) | 17 h |
Browsing time (Wi-Fi) | 18 h |
Continuous audio playback time | 127 h |
Continuous video playback time | 21 h |
Talk time (4G) | 37 h |
Camera | |
Digital zoom | 10x |
Flash type | LED |
Fourth rear camera aperture number | 2.4 |
Front camera aperture number | 2.2 |
Front camera resolution (numeric) | 32 MP |
Front camera type | Single camera |
Macro camera resolution (numeric) | 5 MP |
Rear camera aperture number | 1.8 |
Rear camera flash | Y |
Rear camera resolution | 9248 x 6936 pixels |
Rear camera resolution (numeric) | 64 MP |
Rear camera type | Quad camera |
Second rear camera aperture number | 2.2 |
Second rear camera resolution (numeric) | 12 MP |
Third rear camera aperture number | 2.4 |
Third rear camera resolution (numeric) | 5 MP |
Video capture resolution (max) | 3840 x 2160 pixels |
Video recording modes | 720p,1080p,2160p |
Certificates | |
Body SAR (EU) | 1.377 W/kg |
Head SAR (EU) | 0.673 W/kg |
Messaging | |
Y | |
Multimedia Messaging Service (MMS) | Y |
Short Message Service (SMS) | Y |
Navigation | |
BeiDou | Y |
Galileo | Y |
GLONASS | Y |
GPS (satellite) | Y |
Position location | Y |
Packaging content | |
AC adapter included | Y |
AC adapter power | 15 W |
Cables included | USB Type-C |
Protective case | N |
Quick start guide | Y |
Performance | |
Fast charging | Y |
Fingerprint reader | Y |
Speakerphone | Y |
Vibrating alert | Y |
Wireless charging | N |
Processor | |
Processor boost frequency | 2.3 GHz |
Processor cores | 8 |
Processor family | Qualcomm Snapdragon |
Processor model | 720G |
Storage | |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 128 GB |
Maximum memory card size | 1000 GB |
Memory card slot type | Hybrid slot |
RAM capacity | 6 GB |
Subscription | |
Subscription type | No subscription |