











SAMSUNG A12 SM-A127F 4+64GB DS 4G WHITE NEW OEM
- Model: 8806092684683
- Weight: 0.33kg
- Dimensions: 8.20cm x 16.80cm x 4.60cm
- MPN: SM-A127FZWVEUB
Specifications
Size | |
Screen diagonal | 16.5 cm (6.5") |
Design | |
Form factor | Bar |
Product colour | White |
Display | |
Display number of colours | 16 million colours |
Display resolution | 720 x 1600 pixels |
Display type | PLS |
Native aspect ratio | 20:9 |
Rounded display corners | Y |
Screen shape | Flat |
Touchscreen | Y |
Touchscreen type | Capacitive |
Multimedia | |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA |
Video formats supported | 3G2,3GP,ASF,AVI,FLV,M4V,MKV,MP4,WEBM,WMV |
Network | |
3G bands supported | 850,900,1800,1900 MHz |
3G standards | WCDMA |
4G bands supported | 700,800,850,900,1800,2100,2600 MHz |
4G standard | LTE-TDD & LTE-FDD |
Bluetooth | Y |
Bluetooth version | 5.0 |
Mobile network generation | 4G |
Near Field Communication (NFC) | Y |
SIM card capability | Dual SIM |
SIM card type | NanoSIM |
Wi-Fi | Y |
Wi-Fi Direct | Y |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Ports & interfaces | |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
USB port | Y |
USB version | 2.0 |
Software | |
App distribution platform | Google Play |
Google applications | Gmail,Google Chrome,Google Maps,YouTube |
Platform | Android |
Virtual assistant | Google Assistant |
Weight & dimensions | |
Depth | 8.9 mm |
Height | 164 mm |
Weight | 205 g |
Width | 75.8 mm |
Battery | |
Battery capacity | 5000 mAh |
Browsing time (4G) | 20 h |
Browsing time (Wi-Fi) | 20 h |
Continuous audio playback time | 104 h |
Continuous video playback time | 19 h |
Removable battery | N |
Talk time (4G) | 57 h |
Camera | |
Auto focus | Y |
Digital zoom | 10x |
Flash type | LED |
Fourth rear camera aperture number | 2.4 |
Fourth rear camera resolution (numeric) | 2 MP |
Front camera aperture number | 2.2 |
Front camera resolution (numeric) | 8 MP |
Front camera type | Single camera |
Maximum frame rate | 30 fps |
Rear camera aperture number | 2 |
Rear camera flash | Y |
Rear camera resolution (numeric) | 48 MP |
Rear camera type | Quad camera |
Resolution at capture speed | 1920x1080@30fps |
Second rear camera aperture number | 2.2 |
Second rear camera resolution (numeric) | 5 MP |
Third rear camera aperture number | 2.4 |
Third rear camera resolution (numeric) | 2 MP |
Video capture resolution (max) | 1920 x 1080 pixels |
Video recording modes | 1080p |
Messaging | |
Y | |
Multimedia Messaging Service (MMS) | Y |
Short Message Service (SMS) | Y |
Navigation | |
BeiDou | Y |
Galileo | Y |
GLONASS | Y |
GPS (satellite) | Y |
Position location | Y |
Packaging content | |
Cables included | USB Type-C |
Quick start guide | Y |
SIM card ejector pin | Y |
Performance | |
Fingerprint reader | Y |
Speakerphone | Y |
Vibrating alert | Y |
Wireless charging | N |
Processor | |
Processor boost frequency | 2.3 GHz |
Processor cores | 8 |
Processor frequency | 1.8 GHz |
Sensors | |
Accelerometer | Y |
Ambient light sensor | Y |
Proximity sensor | Y |
Storage | |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 64 GB |
Maximum memory card size | 1000 GB |
RAM capacity | 4 GB |
Subscription | |
Subscription type | No subscription |