













SAMSUNG S22 SM-S901B 8+256GB DS 5G GREEN OEM
- Model: 8806092987104
- Weight: 0.35kg
- Dimensions: 17.00cm x 9.00cm x 4.00cm
- MPN: SM-S901BZGGEUE
Specifications
Size | |
Screen diagonal | 15.5 cm (6.1") |
Design | |
Form factor | Bar |
International Protection (IP) code | IP68 |
Product colour | Green |
Protection features | Dust resistant, Waterproof |
Display | |
Display brightness | 1300 cd/m² |
Display resolution | 2340 x 1080 pixels |
Display type | Dynamic AMOLED 2X |
Maximum refresh rate | 120 Hz |
Pixel density | 425 ppi |
Rounded display corners | Y |
Screen shape | Flat |
Touchscreen | Y |
Touchscreen type | Capacitive |
Multimedia | |
Audio formats supported | 3GA, AAC, AMR, APE, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Audio system | Dolby Atmos |
Speakers | stereo |
Video formats supported | 3G2,3GP,AVI,FLV,M4V,MKV,MP4,WEBM |
Network | |
3G data rate (max) | 42 Mbit/s |
3G standards | HSDPA,HSPA+,HSUPA,UMTS |
4G data rate (max) | 436 Mbit/s |
4G standard | LTE |
5G data rate (max) | 2.33 Gbit/s |
Bluetooth | Y |
Bluetooth version | 5.2 |
MIMO | Y |
Mobile network generation | 5G |
Near Field Communication (NFC) | Y |
SIM card capability | Dual SIM |
SIM card type | NanoSIM + eSIM |
Wi-Fi | Y |
Wi-Fi Direct | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Ports & interfaces | |
Headphone connectivity | USB Type-C |
USB connector type | USB Type-C |
USB port | Y |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Software | |
App distribution platform | Google Play |
Google applications | Gmail,Google Calendar,Google Chrome,Google Contacts,Google Drive,Google Maps,Google Photos,Google Play,Google Play Movies,YouTube |
Office support | Y |
Operating system fork | One UI 4.1 |
Operating system installed | Android 12 |
Platform | Android |
Social network services supported | |
Virtual assistant | Samsung Bixby |
Weight & dimensions | |
Depth | 7.6 mm |
Height | 146 mm |
Weight | 167 g |
Width | 70.6 mm |
Battery | |
Battery capacity | 4500 mAh |
Camera | |
Auto focus | Y |
Digital zoom | 30x |
Face detection | Y |
Flash type | LED |
Front camera aperture number | 2.2 |
Front camera resolution (numeric) | 10 MP |
Front camera type | Single camera |
Maximum frame rate | 60 fps |
Night mode | Y |
Optical zoom | 3x |
Panorama | Y |
Rear camera aperture number | 1.8 |
Rear camera flash | Y |
Rear camera resolution | 6120 x 8160 pixels |
Rear camera resolution (numeric) | 50 MP |
Rear camera type | Triple camera |
Resolution at capture speed | 1280x720@30fps,1920x1080@30fps,1920x1080@60fps,3840x2160@30fps,3840x2160@60fps,7680x4320@24fps |
Second rear camera aperture number | 2.2 |
Second rear camera resolution (numeric) | 12 MP |
Self-timer | Y |
Third rear camera aperture number | 2.4 |
Third rear camera resolution (numeric) | 10 MP |
Time lapse mode | Y |
Video capture resolution (max) | 4320 x 7680 pixels |
Video recording modes | 720p,1080p,2160p,4320p |
Messaging | |
Y | |
Multimedia Messaging Service (MMS) | Y |
Short Message Service (SMS) | Y |
Navigation | |
BeiDou | Y |
Electronic compass | Y |
Galileo | Y |
GLONASS | Y |
GPS (satellite) | Y |
Position location | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
Packaging content | |
Cables included | USB Type-C |
Quick start guide | Y |
SIM card ejector pin | Y |
Performance | |
Fingerprint reader | Y |
Speakerphone | Y |
Vibrating alert | Y |
Voice commands | Y |
Wireless charging | Y |
Processor | |
Processor cores | 8 |
Processor family | Samsung Exynos |
Processor frequency | 2.8 GHz |
Processor model | 2200 |
Sensors | |
Accelerometer | Y |
Ambient light sensor | Y |
Barometer | Y |
Geomagnetic sensor | Y |
Gyroscope | Y |
Hall sensor | Y |
Proximity sensor | Y |
Storage | |
Compatible memory cards | Not supported |
Internal storage capacity | 256 GB |
RAM capacity | 8 GB |
Subscription | |
Subscription type | No subscription |
Wireless LAN features | |
Modulation | 1024-QAM |