













SAMSUNG MONITOR 32" LS32BM500EUXEN
- Model: 8806094193701
- Weight: 4.00kg
- Dimensions: 38.00cm x 60.00cm x 16.00cm
- MPN: LS32BM500EUXEN
Specifications
Size | |
Screen diagonal | 81.3 cm (32") |
Design | |
Feet colour | Black |
Market positioning | Smart |
Product colour | Black |
Display | |
Contrast ratio (typical) | 3000:1 |
Display brightness (typical) | 250 cd/m² |
Display diagonal (metric) | 81.3 cm |
Display number of colours | 1 billion colours |
Display resolution | 1920 x 1080 pixels |
Display technology | LCD |
HD type | Full HD |
High Dynamic Range (HDR) supported | Y |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Maximum refresh rate | 60 Hz |
Native aspect ratio | 16:9 |
Panel type | VA |
Response time | 4 ms |
Screen shape | Flat |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Features | |
Power supply type | Internal |
Multimedia | |
Built-in camera | N |
Network | |
Bluetooth | Y |
Bluetooth version | 4.2 |
Wi-Fi | Y |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Smart TV | |
Sound mirroring | Y |
Ports & interfaces | |
Built-in USB hub | Y |
DVI port | N |
HDMI | Y |
HDMI ports quantity | 2 |
HDMI version | 1.4 |
Headphone out | N |
TV tuner | |
Digital signal format system | Not supported |
Software | |
Operating system installed | Tizen |
Ergonomics | |
Cable lock slot | N |
Height adjustment | N |
Panel mounting interface | 100 x 100 mm |
Tiltable | Y |
VESA mounting | Y |
Power | |
AC input voltage | 100 - 240 V |
Energy consumption (HDR) per 1000 hours | 39 kWh |
Energy consumption (SDR) per 1000 hours | 27 kWh |
Energy efficiency class (HDR) | G |
Energy efficiency class (SDR) | F |
Energy efficiency scale | A to G |
Power consumption (max) | 50 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 27 W |
Weight & dimensions | |
Height (with stand) | 517 mm |
Width (with stand) | 716.1 mm |
Depth (with stand) | 193.5 mm |
Weight (with stand) | 6.2 kg |
Height (without stand) | 42.5 cm |
Width (without stand) | 71.6 cm |
Depth (without stand) | 4.18 cm |
Weight (without stand) | 5.1 kg |
Packaging data | |
Stand included | Y |
Package height | 133 mm |
Package width | 842 mm |
Package depth | 487 mm |
Package weight | 8.1 kg |
Audio | |
Built-in speaker(s) | Y |
Camera | |
Tilt angle range | -2 - 22° |
Operational conditions | |
Operating relative humidity (H-H) | 10 - 80% |
Operating temperature (T-T) | 10 - 40 °C |
Other features | |
TV tuner integrated | N |
Packaging content | |
Cables included | AC, HDMI |
Remote control included | Y |
Performance | |
AMD FreeSync | N |
ConnectShare (USB) | Y |
Flicker-free technology | Y |
Game mode | Y |
Low Blue Light technology | Y |
NVIDIA G-SYNC | N |
Office 365 support | Y |
SmartThings app support | Y |
Tap view | Y |
TV Plus | Y |