













SAMSUNG S21 FE SM-G990B 6+128GB DS 5G LAVENDER OEM
- Model: 8806094561890
- Weight: 0.32kg
- Dimensions: 9.30cm x 17.20cm x 2.80cm
- MPN: SM-G990BLVFEUB
Specifications
Size | |
Screen diagonal | 16.3 cm (6.4") |
Design | |
Form factor | Bar |
Housing material | Metal, Plastic |
International Protection (IP) code | IP68 |
Product colour | Lavender |
Display | |
Display brightness | 1200 cd/m² |
Display glass type | Gorilla Glass |
Display resolution | 2400 x 1080 pixels |
Display type | Dynamic AMOLED 2X |
Fingerprint resistant | Y |
Gorilla Glass version | Gorilla Glass Victus |
Maximum refresh rate | 120 Hz |
Native aspect ratio | 20:9 |
Pixel density | 401 ppi |
Screen shape | Flat |
Multimedia | |
Audio system | DTS:X/Dolby Atmos |
FM radio | Y |
Speakers | Mono |
Network | |
4G standard | LTE |
Bluetooth | Y |
Bluetooth version | 5.0 |
MIMO | Y |
Mobile network generation | 5G |
Near Field Communication (NFC) | Y |
SIM card capability | Dual SIM |
SIM card type | NanoSIM |
Wi-Fi | Y |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
Ports & interfaces | |
ANT+ enabled | Y |
USB connector type | USB Type-C |
USB port | Y |
Software | |
Huawei Mobile Services (HMS) | N |
Operating system installed | Android 11 |
Platform | Android |
Weight & dimensions | |
Depth | 1557 mm |
Height | 79 mm |
Weight | 177 g |
Width | 745 mm |
Battery | |
Battery capacity | 4500 mAh |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous video playback time | 19 h |
Talk time (3G) | 32 h |
Camera | |
Auto focus | Y |
Digital zoom | 30x |
Front camera aperture number | 2.2 |
Front camera flash | N |
Front camera pixel size | 0.8 µm |
Front camera resolution (numeric) | 32 MP |
Front camera sensor size | 1/2.74" |
Front camera type | Single camera |
Optical zoom | 3x |
Rear camera aperture number | 2.2 |
Rear camera flash | Y |
Rear camera pixel size | 1.12 µm |
Rear camera resolution (numeric) | 12 MP |
Rear camera sensor size | 1/1.76" |
Rear camera type | Triple camera |
Second rear camera aperture number | 1.8 |
Second rear camera pixel size | 1.8 µm |
Second rear camera resolution (numeric) | 8 MP |
Second rear camera sensor size | 1/4.5" |
Third rear camera aperture number | 2.4 |
Third rear camera pixel size | 1 µm |
Third rear camera resolution (numeric) | 12 MP |
Third rear camera sensor size | 1/3.0" |
Certificates | |
Body SAR (EU) | 1.48 W/kg |
Head SAR (EU) | 0.952 W/kg |
Navigation | |
BeiDou | Y |
Galileo | Y |
GLONASS | Y |
GPS (satellite) | Y |
Position location | Y |
Packaging content | |
Cables included | USB Type-C |
Quick start guide | Y |
SIM card ejector pin | Y |
Performance | |
Face recognition | Y |
Fast charging | Y |
Fingerprint reader | Y |
Refurbished | N |
Wireless charging | Y |
Processor | |
Processor cores | 8 |
Processor family | Qualcomm Snapdragon |
Processor frequency | 2.8 GHz |
Processor model | 888 |
Sensors | |
Accelerometer | Y |
Ambient light sensor | Y |
Barometer | Y |
Geomagnetic sensor | Y |
Gyroscope | N |
Hall sensor | Y |
Proximity sensor | Y |
Storage | |
Compatible memory cards | Not supported |
Internal storage capacity | 128 GB |
RAM capacity | 6 GB |
Subscription | |
Subscription type | No subscription |
Technical details | |
Repairability index | 8.2 |