SAMSUNG TAB A7 SM-T509 3+32GB LTE 10.4" DARK GRAY
- Model: 8806094626964
- Weight: 0.78kg
- Dimensions: 17.00cm x 26.00cm x 4.50cm
- MPN: SM-T509NZAAEUE
Specifications
| Size | |
| Screen diagonal | 26.4 cm (10.4") |
| Design | |
| Device type | Full-size tablet |
| Form factor | Slate |
| Housing material | Metal |
| Product colour | Grey |
| Display | |
| Display number of colours | 16 million colours |
| Display resolution | 2000 x 1200 pixels |
| Display technology | LCD |
| HD type | WUXGA+ |
| Panel type | TFT |
| Features | |
| Magnetometer | Y |
| Multimedia | |
| Audio system | Dolby Atmos |
| Network | |
| 3G bands supported | 850,900,1900,2100 MHz |
| 3G standards | UMTS |
| 4G bands supported | 700,800,850,900,1800,1900,2100,2300,2600 MHz |
| 4G standard | LTE |
| Bluetooth | Y |
| Bluetooth version | 5.0 |
| Mobile network connection | Y |
| Mobile network generation | 4G |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Y |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ports & interfaces | |
| Headphone connectivity | 3.5 mm |
| USB 2.0 Type-C ports quantity | 1 |
| Software | |
| Platform | Android |
| Weight & dimensions | |
| Depth | 7 mm |
| Height | 157.4 mm |
| Weight | 477 g |
| Width | 247.6 mm |
| Battery | |
| Battery capacity | 7040 mAh |
| Camera | |
| Auto focus | Y |
| Front camera | Y |
| Front camera resolution (numeric) | 5 MP |
| Maximum video resolution | 1920 x 1080 pixels |
| Rear camera resolution (numeric) | 8 MP |
| Rear camera type | Single camera |
| Resolution at capture speed | 1920x1080@30fps |
| Video capturing speed | 30 fps |
| Video recording | Y |
| Memory | |
| Internal memory | 3 GB |
| Navigation | |
| BeiDou | Y |
| Galileo | Y |
| GLONASS | Y |
| Position location | Y |
| Packaging content | |
| Battery included | Y |
| Performance | |
| Assisted GPS (A-GPS) | Y |
| Fast charging | Y |
| Processor | |
| Processor cores | 8 |
| Processor frequency | 2 GHz |
| Sensors | |
| Accelerometer | Y |
| Ambient light sensor | Y |
| Gyroscope | Y |
| Hall sensor | Y |
| Storage | |
| Card reader integrated | Y |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 32 GB |
| Maximum memory card size | 1000 GB |
| User memory | 19.5 GB |