






Bestseller







SAMSUNG TAB S9 FE SM-X510 8+256GB WIFI 10.9" GRAY
All eyes on this:
Boasting an incredibly vibrant 10.9” display, Galaxy Tab S9 FE is built to entertain children and adults alike. Kids will stay entertained with games and movies on those long car journeys thanks to the super smooth 90Hz refresh rate. Take it outside and Vision Booster ensures the onscreen fun is still clear and colourful, even in direct sunlight.
The family’s most useful pen:
Pen, pencil and paintbrush all in one, S Pen does it all – no cleanup required. With a suite of compatible apps available, everyone in the family can get creative and productive.
Rain won’t stop play:
IP68* water-resistant protection makes Galaxy Tab S9 FE ideal for family trips come rain or shine. And with 45W Super Fast Charging**, you can get back on the go in no time.
The power to do more:
The powerhouse Exynos 1380 chip makes Galaxy Tab S9 FE a fast-paced family’s dream. Multitasking is a breeze and even with three windows open at once, it won’t miss a beat.
A Galaxy for the whole family:
Connecting Galaxy Tab S9 FE to other Galaxy devices in the range makes family life run that bit smoother. Parents can track where kids take thetablet with SmartThings Find***, and keep them safe with screen time limits and controlled access to apps.
Boasting an incredibly vibrant 10.9” display, Galaxy Tab S9 FE is built to entertain children and adults alike. Kids will stay entertained with games and movies on those long car journeys thanks to the super smooth 90Hz refresh rate. Take it outside and Vision Booster ensures the onscreen fun is still clear and colourful, even in direct sunlight.
The family’s most useful pen:
Pen, pencil and paintbrush all in one, S Pen does it all – no cleanup required. With a suite of compatible apps available, everyone in the family can get creative and productive.
Rain won’t stop play:
IP68* water-resistant protection makes Galaxy Tab S9 FE ideal for family trips come rain or shine. And with 45W Super Fast Charging**, you can get back on the go in no time.
The power to do more:
The powerhouse Exynos 1380 chip makes Galaxy Tab S9 FE a fast-paced family’s dream. Multitasking is a breeze and even with three windows open at once, it won’t miss a beat.
A Galaxy for the whole family:
Connecting Galaxy Tab S9 FE to other Galaxy devices in the range makes family life run that bit smoother. Parents can track where kids take thetablet with SmartThings Find***, and keep them safe with screen time limits and controlled access to apps.
- Model: 8806095163574
- Weight: 0.80kg
- Dimensions: 27.40cm x 18.40cm x 2.10cm
- MPN: SM-X510NZAEEUB
Specifications
Size | |
Screen diagonal | 27.7 cm (10.9") |
Design | |
Device type | Mobile tablet |
Dustproof | Yes |
Form factor | Slate |
International Protection (IP) code | IP68 |
Material | Aluminium, Glass |
Product colour | Grey |
Volume control | Buttons |
Display | |
Anti-glare screen | No |
Display brightness | 600 cd/m² |
Display glass type | Gorilla Glass |
Display number of colours | 16 million colours |
Display resolution | 2304 x 1440 pixels |
Display type | TFT |
Native aspect ratio | 16:10 |
Panel type | TFT |
Pixel density | 249 ppi |
Features | |
Waterproof | Yes |
Multimedia | |
Built-in camera | Yes |
Speakers | stereo |
Network | |
Bluetooth | Yes |
Bluetooth profiles | A2DP |
Bluetooth version | 5.3 |
Mobile network connection | No |
Near Field Communication (NFC) | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi | Yes |
Ports & interfaces | |
Combo headphone/mic port | No |
Headphone connectivity | Bluetooth |
Microphone in | No |
Software | |
Operating system installed | Android 13 |
Operating system version | 13 |
Platform | Android |
Power | |
Battery type | Built-in Lithium-ion |
Charging time | 1.5 h |
Number of battery cells | 2 |
Power plug type | No plug |
Rechargeable | Yes |
Rechargeable battery | Yes |
Weight & dimensions | |
Depth | 254.3 mm |
Dimensions (WxDxH) | 165.8 x 254.3 x 6.5 mm |
Height | 6.5 mm |
Pen weight | 8.7 g |
Weight | 523 g |
Width | 165.8 mm |
Packaging data | |
Package height | 21.4 mm |
Package width | 273.9 mm |
Package depth | 184.5 mm |
Package weight | 0.789 kg |
Audio | |
Built-in microphone | Yes |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Speakers manufacturer | AKG |
Battery | |
Battery capacity | 7760 mAh |
Battery life (max) | 18 h |
Battery recharge time | 1.5 h |
Battery technology | Lithium-Ion (Li-Ion) |
Battery voltage | 10 V |
Battery weight | 117.5 g |
Continuous audio playback time | 113 h |
Continuous video playback time | 18 h |
Camera | |
Digital zoom | 4x |
Face detection | Yes |
Front camera | Yes |
Maximum video resolution | 3840 x 2160 pixels |
Rear camera | Yes |
Rear camera flash | No |
Rear camera resolution (numeric) | 8 MP |
Rear camera type | Single camera |
Second camera resolution | 12 MP |
Graphics | |
Graphics card | Mali-G68 |
Indication | |
Battery level indicator | Yes |
Logistics data | |
Harmonized System (HS) code | 8471300000 |
Layers per pallet | 5 pc(s) |
Layers per pallet (US) | 5 pc(s) |
Master (outer) case gross weight | 8.23 kg |
Master (outer) case height | 201 mm |
Master (outer) case length | 226 mm |
Master (outer) case width | 282 mm |
Master (outer) cases per pallet layer | 10 pc(s) |
Master (outer) cases per pallet layer (US) | 10 pc(s) |
Pallet gross height | 115.8 cm |
Pallet gross length | 80 cm |
Pallet gross weight | 412 kg |
Pallet gross width | 120 cm |
Pallet weight (US) | 412 kg |
Products per master (outer) case | 10 pc(s) |
Products per pallet | 500 pc(s) |
Products per pallet (US) | 500 pc(s) |
Products per pallet layer | 100 pc(s) |
Products per shipping (inner) case | 1 pc(s) |
Shipping (inner) case height | 2.14 cm |
Shipping (inner) case length | 27.4 cm |
Shipping (inner) case width | 18.4 cm |
Shipping (inner) cases per master (outer) case | 10 pc(s) |
Memory | |
Internal memory | 8 GB |
Maximum RAM supported | 6 GB |
Navigation | |
Position location | Yes |
Other features | |
Battery recharge time (off) | 1.5 h |
Display viewable area (HxV) | 234.87 x 146.79 mm |
LCD brightness (AC adaptor, bright) | 600 cd/m² |
Manufacturer | Samsung |
Package dimensions (WxDxH) | 273.9 x 184.5 x 21.4 mm |
SIM card support | No |
USB cable | C |
Packaging content | |
Batteries included | Yes |
Cables included | USB Type-C |
Headphones included | No |
Keyboard included | No |
Number of packages | 1 |
Packaging content | Tablet, USB-C Cable, S Pen, Quick Start Guide, Warranty Card |
Power cord included | Yes |
Quantity per pack | 1 pc(s) |
Quick start guide | Yes |
Stylus pen | Yes |
Warranty card | Yes |
Performance | |
Country of origin | Vietnam |
Face recognition | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Integrated sensors | Accelerometer, Camera, Gyroscope |
Processor | |
Processor boost frequency | 2 GHz |
Processor cores | 8 |
Processor family | Samsung Exynos |
Processor frequency | 2.4 GHz |
Processor manufacturer | Samsung |
Processor special features | |
Processor code | 1380 |
Security | |
Password protection | Yes |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Orientation sensor | Yes |
Proximity sensor | Yes |
Storage | |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 256 GB |
Maximum memory card size | 1 TB |
RAM capacity | 8 GB |
Total storage capacity | 256 GB |
Tablet | |
Resolution | 2304 x 1440 pixels |
Technical details | |
Colour | Yes |
Pallet net height | 120 cm |
Pallet net length | 115.8 cm |
Pallet net weight | 412 kg |
Pallet net width | 80 cm |
Screen lock | Yes |