SAMSUNG S25 FE 8+256GB DS 5G ICY BLUE OEM SM-S731BLBGEUE
- Model: 8806097644804
- Weight: 0.30kg
- Dimensions: 18.00cm x 2.50cm x 9.50cm
- MPN: SM-S731BLBGEUE
Specifications
| Endurance | |
| Battery endurance in cycles | 2000 |
| Battery endurance per cycle | 2542.2 min |
| Repairability class | C |
| Repeated free fall reliability class | A |
| Design | |
| Colour name | Icyblue |
| Form factor | Bar |
| Housing material | Aluminium |
| International Protection (IP) code | IP68 |
| Product colour | Blue |
| Display | |
| Display diagonal | 17 cm (6.7") |
| Display glass type | Corning Glass |
| Display number of colours | 16 million colours |
| Display resolution | 1080 x 2340 pixels |
| Display technology marketing name | Dynamic AMOLED 2X |
| Gorilla Glass version | Gorilla Glass Victus+ |
| Maximum refresh rate | 120 Hz |
| Panel type | AMOLED |
| Screen shape | Flat |
| Multimedia | |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Speakers | stereo |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Network | |
| 3G bands supported | 850,900,1900,2100 MHz |
| 3G standards | WCDMA |
| 4G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600 MHz |
| 4G standard | TD-LTE & FDD-LTE |
| 5G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600,3500,3700 MHz |
| 5G standard | Sub6 FDD, Sub6 TDD |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| MIMO | Yes |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| Software | |
| Platform | Android |
| Power | |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 45 W |
| Weight & dimensions | |
| Depth | 7.4 mm |
| Height | 161.3 mm |
| Weight | 190 g |
| Width | 76.6 mm |
| Battery | |
| Battery capacity | 4900 mAh |
| Continuous video playback time | 28 h |
| Removable battery | No |
| Camera | |
| Auto focus | Yes |
| Digital zoom | 30x |
| Front camera aperture number | 2.2 |
| Front camera resolution (numeric) | 12 MP |
| Front camera type | Single camera |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Maximum frame rate | 240 fps |
| Optical zoom | 3x |
| Rear camera aperture number | 1.8 |
| Rear camera flash | Yes |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera type | Triple camera |
| Second rear camera aperture number | 2.2 |
| Second rear camera resolution (numeric) | 12 MP |
| Slow motion mode | Yes |
| Slow motion rate | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| Third rear camera aperture number | 2.4 |
| Third rear camera resolution (numeric) | 8 MP |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Navigation | |
| BeiDou | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Packaging content | |
| AC adapter included | No |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Yes |
| Performance | |
| Fingerprint reader | Yes |
| Processor | |
| Processor boost frequency | 3.2 GHz |
| Processor cores | 10 |
| Processor family | Samsung Exynos |
| Processor model | 2400 |
| Sensors | |
| Accelerometer | Yes |
| Barometer | Yes |
| Geomagnetic sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Proximity sensor | Yes |
| Storage | |
| Internal storage capacity | 256 GB |
| RAM capacity | 8 GB |