













SAMSUNG A17 SM-A175F DS 4G 8+256GB BLACK OEM
- Model: 8806097651109
- Weight: 0.30kg
- Dimensions: 17.50cm x 8.50cm x 3.00cm
- MPN: SM-A175FZKEEUE
Specifications
Endurance | |
Battery endurance in cycles | 1200 |
Battery endurance per cycle | 3079.8 min |
Repairability class | C |
Repeated free fall reliability class | B |
Design | |
Form factor | Bar |
International Protection (IP) code | IP54 |
Product colour | Black |
Display | |
Display diagonal | 17 cm (6.7") |
Display number of colours | 16 million colours |
Display resolution | 1080 x 2340 pixels |
Display technology marketing name | Super AMOLED |
Maximum refresh rate | 90 Hz |
Panel type | AMOLED |
Screen shape | Flat |
Multimedia | |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, WEBM |
Network | |
3G bands supported | 850,900,2100 MHz |
3G standards | UMTS |
4G bands supported | 700,800,850,1800,2100,2300,2500,2600 MHz |
4G standard | LTE-TDD & LTE-FDD |
5G standard | Not supported |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Mobile network generation | 4G |
Near Field Communication (NFC) | Yes |
SIM card capability | Hybrid Dual SIM |
SIM card type | NanoSIM |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi Direct | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ports & interfaces | |
USB connector type | USB Type-C |
USB version | 2.0 |
Software | |
Platform | Android |
Power | |
Energy efficiency class | A |
Energy efficiency scale | A to G |
USB Type-C charging port | Yes |
Weight & dimensions | |
Depth | 7.5 mm |
Height | 164.4 mm |
Weight | 190 g |
Width | 77.9 mm |
Battery | |
Battery capacity | 5000 mAh |
Continuous video playback time | 18 h |
Camera | |
Auto focus | Yes |
Digital zoom | 10x |
Front camera aperture number | 2 |
Front camera resolution (numeric) | 13 MP |
Front camera type | Single camera |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Maximum frame rate | 120 fps |
Rear camera aperture number | 1.8 |
Rear camera flash | Yes |
Rear camera resolution (numeric) | 50 MP |
Rear camera type | Triple camera |
Second rear camera aperture number | 2.2 |
Second rear camera resolution (numeric) | 5 MP |
Slow motion mode | Yes |
Slow motion rate | 120fps @HD |
Third rear camera aperture number | 2.4 |
Third rear camera resolution (numeric) | 2 MP |
Navigation | |
BeiDou | Yes |
Galileo | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Packaging content | |
AC adapter included | No |
Performance | |
Fingerprint reader | Yes |
Processor | |
Processor boost frequency | 2.2 GHz |
Processor family | MediaTek |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Geomagnetic sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Storage | |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 256 GB |
Maximum memory card size | 2 TB |
RAM capacity | 8 GB |
User memory | 105.8 GB |