SAMSUNG GALAXY WATCH 8 40MM BLUETOOTH GRAPHITE SM-L320
- Model: 8806097415817
- Weight: 0.26kg
- Dimensions: 18.00cm x 4.00cm x 1.00cm
- MPN: SM-L320NDAAEUE
Specifications
| Design | |
| Back material | Sapphire glass |
| Band colour | Graphite |
| Buckle colour | Graphite |
| International Protection (IP) code | IP68 |
| Market positioning | Smartwatch |
| Shape | Round |
| Watch case colour | Graphite |
| Watch case material | Aluminium |
| Watch case size | 40 mm |
| Water resistance | 5 ATM |
| Display | |
| Always-on display | Yes |
| Colour display | Yes |
| Display brightness | 600 cd/m² |
| Display diagonal | 3.3 cm (1.3") |
| Display number of colours | 16 million colours |
| Display resolution | 438 x 438 pixels |
| Display technology | AMOLED |
| Display technology marketing name | Super AMOLED |
| Display type | Digital |
| Pixel density | 327 ppi |
| Touchscreen | Yes |
| Features | |
| Activity tracker | Yes |
| Closure type | Single prong strap buckle |
| Flash memory | 32 GB |
| Heart rate monitor | Yes |
| Heart rate sensor type | Optical |
| Military standard | MIL-STD-810H |
| Quality of sleep | Yes |
| Multimedia | |
| Audio formats supported | 3GA, AAC, AMR, AWB, M4A, MP3, OGA, OGG, WAV |
| Network | |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Software | |
| Operating system installed | Wear OS |
| Sports activity apps | Samsung Health |
| Virtual assistant | Samsung Bixby |
| Power | |
| Battery type | Built-in battery |
| Charging time | 1.3 h |
| Weight & dimensions | |
| Depth | 42.7 mm |
| Thickness | 8.6 mm |
| Weight | 30 g |
| Width | 40.4 mm |
| Audio | |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Battery | |
| Battery capacity | 435 mAh |
| Navigation | |
| BeiDou | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Performance | |
| Wireless charging | Yes |
| Processor | |
| Processor cores | 5 |
| Processor manufacturer | Samsung |
| Processor model | Exynos W1000 |
| Sensors | |
| Accelerometer | Yes |
| Barometer | Yes |
| Geomagnetic sensor | Yes |
| Gyroscope | Yes |
| Storage | |
| RAM capacity | 2000 MB |