





SMEG STAINLESS STEEL KITCHEN CX68M8-1
- Model: 8017709166625
- Weight: 57.00kg
- Dimensions: 65.50cm x 86.00cm x 67.00cm
- MPN: CX68M8-1
Specifications
Design | |
Control panel material | Stainless steel |
Cooking zone 1 position | Left front |
Cooking zone 1 power | 3500 W |
Cooking zone 1 power source | Gas |
Cooking zone 1 type | Large |
Cooking zone 2 position | Left rear |
Cooking zone 2 power | 1750 W |
Cooking zone 2 power source | Gas |
Cooking zone 2 type | Regular |
Cooking zone 3 position | Right rear |
Cooking zone 3 power | 1750 W |
Cooking zone 3 power source | Gas |
Cooking zone 3 type | Regular |
Cooking zone 4 position | Right front |
Cooking zone 4 power | 1000 W |
Cooking zone 4 power source | Gas |
Cooking zone 4 type | Simmer |
Cord length | 1.15 m |
Hob type | Gas |
Housing material | Stainless steel |
LED indicators | Y |
Number of cooking zones | 4 zone(s) |
Number of fans | 1 fan(s) |
Number of gas cooking zones | 4 zone(s) |
Product colour | Stainless steel |
Product type | Freestanding cooker |
Wok burner | N |
Features | |
Built-in display | N |
Cover material | Glass |
Defrost function | Y |
Grill power | 2700 W |
Lamp type | Halogen |
Number of glass door panels | 3 |
Number of shelves | 5 shelves |
Oven net capacity | 70 L |
Ergonomics | |
Control position | Front |
Power | |
Connected load (electric) | 3000 W |
Connected load (gas) | 8150 W |
Energy consumption (conventional) | 3.56 MJ |
Energy consumption (forced convection) | 2.88 MJ |
Energy efficiency class | A |
Power | 3 W |
Weight & dimensions | |
Depth | 600 mm |
Height | 850 mm |
Weight | 48.5 kg |
Width | 600 mm |
Colour | |
Handle colour | Stainless steel |
Cooking functions & programs | |
Conventional cooking | Y |
Grill | |
Grill | Y |
Hob | |
Fryer | N |
Hob cover | Y |
Teppanyaki | N |
Oven | |
Bottom heating | Y |
Convection cooking | Y |
Door cooling fan | Y |
Fan grill function | Y |
Interior light | Y |
Oven gross capacity | 79 L |
Oven interior dimensions (W x D x H) | 425 x 444 x 360 mm |
Oven position | Bottom |
Oven power source | Electric |
Oven size | Medium |
Oven thermostat range | 50 - 260 °C |
Removable door glass | Y |
Removable oven door | Y |
Top and bottom heating | Y |
Performance | |
Cleaning type | Hydrolytic |
Control type | Rotary |
ECO mode | Y |
Number of ovens | 1 |
Self-cleaning | Y |