SMEG FRIDGE UNIVERSAL DOUBLE DOOR WHITE FD32F
- Model: 8017709293369
- Weight: 53.85kg
- Dimensions: 77.00cm x 179.00cm x 63.00cm
- MPN: FD32F
Specifications
| Design | |
| Cord length | 2.15 m |
| Door hinge | Right |
| Egg balcony | Yes |
| Number of compressors | 1 |
| Product colour | White |
| Reversible doors | Yes |
| Features | |
| Appliance placement | Freestanding |
| Built-in display | No |
| Inverter technology | No |
| Lamp type | Incandescent |
| Power | |
| AC input frequency | 50 Hz |
| AC input voltage | 220-240 V |
| Connected load | 120 W |
| Energy efficiency class | F |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Depth | 592 mm |
| Height | 1750 mm |
| Weight | 55 kg |
| Width | 595 mm |
| Weight & dimensions | |
| Depth without handle | 56.2 cm |
| Freezer | |
| Freezer interior light | No |
| Freezer net capacity | 69 L |
| Freezer number of shelves/baskets | 2 |
| Freezer position | Top-placed |
| Freezing capacity | 4 kg/24h |
| Ice cube tray | Yes |
| No Frost (freezer) | No |
| Star rating | 4* |
| Storage time during power failure | 19 h |
| Fridge | |
| Anti-bacterial seal | Yes |
| Fridge door balconies | 3 |
| Fridge interior light | Yes |
| Fridge net capacity | 237 L |
| Fridge number of shelves/baskets | 4 |
| Multi-Airflow system (fridge) | No |
| No Frost (fridge) | No |
| Number of removable shelves | 3 |
| Number of vegetable drawers | 1 |
| Other features | |
| Annual energy consumption | 265 kWh |
| Performance | |
| Climate class | SN-ST |
| Cooling system | Static |
| Fresh zone compartment | No |
| Icemaker | No |
| Maximum operating temperature | 38 °C |
| Minimum operating temperature | 10 °C |
| Noise emission class | C |
| Noise level | 38 dB |
| Total gross capacity | 310 L |
| Total net capacity | 306 L |
Tags:
PROMO