



TCL 305 2+32GB DS 4G ATLANTIC BLUE OEM
- Model: 4894461918891
- Weight: 0.35kg
- Dimensions: 9.00cm x 17.50cm x 5.00cm
- MPN: 6102D-2BLCWE12
Specifications
Size | |
Screen diagonal | 16.6 cm (6.52") |
Design | |
Colour name | Atlantic Blue |
Form factor | Bar |
Housing material | Glass, Polycarbonate (PC), Polymethyl methacrylate (PMMA) |
Product colour | Blue |
Display | |
Contrast ratio (typical) | 1000:1 |
Display brightness | 450 cd/m² |
Display resolution | 720 x 1600 pixels |
Display type | IPS |
Fingerprint resistant | Y |
High Dynamic Range (HDR) supported | Y |
Native aspect ratio | 20:9 |
Pixel density | 269 ppi |
Screen shape | Flat |
Touchscreen | Y |
Touchscreen type | Capacitive |
Multimedia | |
Audio formats supported | APE,MP3,AAC,AAC+,Vorbis,PCM,eAAC+,AMR,FLAC |
FM radio | Y |
Video formats supported | VP9,H.264,H.265,AVC,MPEG4,HEVC,H.263,VP8 |
Network | |
3G standards | HSPA+ |
4G standard | LTE |
Bluetooth | Y |
Bluetooth version | 5.0 |
Mobile network generation | 4G |
SIM card capability | Dual SIM |
SIM card type | NanoSIM |
Voice over LTE (VoLTE) supported | Y |
Wi-Fi | Y |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Ports & interfaces | |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
USB port | Y |
USB version | 2.0 |
Software | |
Operating system installed | Android 11 Go Edition |
Platform | Android |
Weight & dimensions | |
Depth | 8.9 mm |
Height | 165.2 mm |
Weight | 190 g |
Width | 75.5 mm |
Battery | |
Battery capacity | 5000 mAh |
Battery recharge time | 3.2 h |
Continuous audio playback time | 24 h |
Continuous video playback time | 11 h |
Talk time (3G) | 38 h |
Talk time (4G) | 41 h |
Camera | |
Auto focus | Y |
Front camera aperture number | 2.2 |
Front camera field of view (FOV) angle | 76° |
Front camera pixel size | 1.12 µm |
Front camera resolution (numeric) | 5 MP |
Front camera sensor size | 1/5" |
Front camera type | Single camera |
Rear camera aperture number | 2.2 |
Rear camera field of view (FOV) angle | 76.7° |
Rear camera flash | Y |
Rear camera lens elements | 4-element lens |
Rear camera pixel size | 1.12 µm |
Rear camera resolution (numeric) | 13 MP |
Rear camera sensor size | 1/3" |
Rear camera type | Triple camera |
Resolution at capture speed | 1920x1080@30fps |
Second rear camera aperture number | 2.4 |
Second rear camera field of view (FOV) angle | 86.6° |
Second rear camera lens elements | 3-element lens |
Second rear camera pixel size | 1.65 µm |
Second rear camera resolution (numeric) | 2 MP |
Second rear camera sensor size | 1/5" |
Third rear camera aperture number | 2.4 |
Third rear camera field of view (FOV) angle | 88.8° |
Third rear camera lens elements | 3-element lens |
Third rear camera pixel size | 1.75 µm |
Third rear camera resolution (numeric) | 2 MP |
Third rear camera sensor size | 1/5" |
Video recording modes | 1080p |
Navigation | |
Electronic compass | Y |
Galileo | Y |
GLONASS | Y |
GPS (satellite) | Y |
Position location | Y |
Packaging content | |
AC adapter included | Y |
Cables included | USB Type-C |
Quick start guide | Y |
SIM card ejector pin | Y |
Performance | |
Face recognition | Y |
Fingerprint reader | Y |
Graphics adapter | IMG GE8300 |
Processor | |
Processor architecture | ARM Cortex-A53 |
Processor cores | 4 |
Processor family | MediaTek |
Processor frequency | 2 GHz |
Processor model | MT6761 |
Sensors | |
Accelerometer | Y |
Ambient light sensor | Y |
Proximity sensor | Y |
Storage | |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 32 GB |
Maximum memory card size | 512 GB |
RAM capacity | 2 GB |
RAM type | LPDDR4X |