XIAOMI ELECTRIC SCOOTER 4 PRO EU BLACK
- Model: 6934177755316
- Weight: 21.80kg
- Dimensions: 126.00cm x 58.50cm x 24.00cm
- MPN: BHR5398GL
Specifications
| Design | |
| International Protection (IP) code | IPX4 |
| Product colour | Black |
| Features | |
| Built-in display | Y |
| Distance per battery charge (max) | 55 km |
| Foldable | Y |
| Frame material | Aluminium |
| Front tyre size (imperial) | 25.4 cm (10") |
| Headlights | Y |
| Maximum climbing angle | 20° |
| Maximum incline | 20% |
| Maximum load weight | 120 kg |
| Maximum speed | 20 km/h |
| Number of wheels | 2 wheel(s) |
| Power protection features | Over current, Overcharge, Overdischarge, Overheating, Short circuit, Under voltage |
| Rear brake system | Disc brake |
| Rear tyre size (imperial) | 25.4 cm (10") |
| Recommended age (max) | 50 yr(s) |
| Recommended height (max) | 2 m |
| Recommended height (min) | 1.2 m |
| Tail light | Y |
| Type | Classic scooter |
| Wheel material | Rubber |
| Wheels type | Inflatable wheels |
| Power | |
| AC input voltage | 100 - 240 V |
| Battery type | BCTA+71420-1701 |
| Charger rated power | 70 W |
| Charging time | 9 h |
| Headlights power | 2.5 W |
| Instantaneous power (max) | 700 W |
| Motor power | 350 W |
| Output current | 1.7 A |
| Output voltage | 42 V |
| Weight & dimensions | |
| Depth | 480 mm |
| Folded depth | 48 cm |
| Folded height | 51 cm |
| Folded width | 119.8 cm |
| Height | 1240 mm |
| Weight | 17 kg |
| Width | 1198 mm |
| Packaging data | |
| Package type | Box |
| Battery | |
| Battery capacity | 446 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery voltage | 42 V |
| Operational conditions | |
| Operating temperature (T-T) | -10 - 40 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Packaging content | |
| AC adapter included | Y |
| Manual | Y |
| Packaging content | T-share Allen Wrench ×1 Extended nozzle adapter ×1 Screws ×5 |
| Seat included | N |
| Performance | |
| Recommended age (min) | 16 yr(s) |
| Supplier features | |
| Recommended gender | Any gender |