
XIAOMI MI 11 LITE 8+128GB DS 5G MINT GREEN OEM NEW EDITION
- Model: 6934177762338
- Weight: 0.50kg
- Dimensions: 9.00cm x 18.00cm x 5.50cm
- MPN: MZB0AAREU
Specifications
Size | |
Screen diagonal | 16.6 cm (6.55") |
Design | |
Colour name | Mint Green |
Form factor | Bar |
Product colour | Green |
Display | |
Contrast ratio (typical) | 5000000:1 |
Display brightness | 500 cd/m² |
Display glass type | Corning Glass |
Display resolution | 2400 x 1080 pixels |
Display type | AMOLED |
Gorilla Glass version | Gorilla Glass 5 |
High Dynamic Range (HDR) supported | Y |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Maximum refresh rate | 90 Hz |
Native aspect ratio | 20:9 |
Pixel density | 402 ppi |
Screen shape | Curved |
Touchscreen | Y |
Multimedia | |
Speakers | stereo |
Network | |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
Bluetooth | Y |
Bluetooth version | 5.2 |
Mobile network generation | 5G |
Near Field Communication (NFC) | Y |
SIM card capability | Hybrid Dual SIM |
SIM card type | NanoSIM |
Wi-Fi | Y |
Wi-Fi Direct | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Ports & interfaces | |
Headphone connectivity | USB Type-C |
USB connector type | USB Type-C |
USB port | Y |
Software | |
App distribution platform | Google Play |
Firmware version | MIUI 12 |
Operating system installed | Android 11 |
Platform | Android |
Weight & dimensions | |
Depth | 6.81 mm |
Height | 160.5 mm |
Weight | 158 g |
Width | 75.7 mm |
Battery | |
Battery capacity | 4250 mAh |
Continuous audio playback time | 16 h |
Continuous video playback time | 104 h |
Camera | |
Auto focus | Y |
Front camera aperture number | 2.24 |
Front camera resolution (numeric) | 20 MP |
Front camera type | Single camera |
Macro camera resolution (numeric) | 5 MP |
Maximum frame rate | 120 fps |
Rear camera aperture number | 1.79 |
Rear camera field of view (FOV) angle | 119° |
Rear camera flash | Y |
Rear camera lens elements | 6-element lens |
Rear camera resolution (numeric) | 64 MP |
Rear camera type | Triple camera |
Resolution at capture speed | 1280x720@120fps,1280x720@30fps,1920x1080@120fps,1920x1080@30fps,1920x1080@60fps,3840x2160@30fps |
Second rear camera aperture number | 2.2 |
Second rear camera field of view (FOV) angle | 119° |
Second rear camera resolution (numeric) | 8 MP |
Third rear camera aperture number | 2.4 |
Time lapse mode | Y |
Video capture resolution (max) | 3840 x 2160 pixels |
Video recording modes | 720p,1080p,2160p |
Messaging | |
Y | |
Multimedia Messaging Service (MMS) | Y |
Short Message Service (SMS) | Y |
Navigation | |
BeiDou | Y |
Electronic compass | Y |
Galileo | Y |
GLONASS | Y |
GPS (satellite) | Y |
NavIC | Y |
Position location | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
Packaging content | |
AC adapter included | Y |
AC adapter power | 33 W |
Cables included | USB Type-C |
Interface adapters included | USB Type-C - 3.5mm |
Protective case | Y |
Quick start guide | Y |
SIM card ejector pin | Y |
Warranty card | Y |
Performance | |
Fast charging | Y |
Fingerprint reader | Y |
Graphics adapter | Adreno 642L |
Video call | Y |
Processor | |
Processor boost frequency | 2.4 GHz |
Processor cores | 8 |
Processor family | Qualcomm Snapdragon |
Processor model | 778G |
Sensors | |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Infrared sensor | Y |
Proximity sensor | Y |
Storage | |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 128 GB |
Maximum memory card size | 1000 GB |
Memory card slot type | Hybrid slot |
RAM capacity | 8 GB |
RAM type | LPDDR4X |
Subscription | |
Subscription type | No subscription |