XIAOMI 12 8+256GB DS 5G GREY OEM
- Model: 6934177763779
- Weight: 0.58kg
- Dimensions: 9.00cm x 18.00cm x 6.50cm
- MPN: MZB0ACNEU
Specifications
| Design | |
| Form factor | Bar |
| Product colour | Grey |
| Display | |
| Contrast ratio (typical) | 5000000:1 |
| Display brightness | 1100 cd/m² |
| Display diagonal | 15.9 cm (6.28") |
| Display glass type | Gorilla Glass |
| Display resolution | 2400 x 1080 pixels |
| Gorilla Glass version | Gorilla Glass Victus |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus) |
| Maximum refresh rate | 120 Hz |
| Native aspect ratio | 20:9 |
| Panel type | AMOLED |
| Pixel density | 419 ppi |
| Screen shape | Flat |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Multimedia | |
| Audio system | Dolby Atmos |
| Network | |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| USB port | Yes |
| Software | |
| Operating system fork | MIUI 13 |
| Operating system installed | Android 12 |
| Platform | Android |
| Weight & dimensions | |
| Depth | 8.16 mm |
| Height | 152.7 mm |
| Weight | 180 g |
| Width | 69.9 mm |
| Battery | |
| Battery capacity | 4500 mAh |
| Camera | |
| Auto focus | Yes |
| Front camera aperture number | 2.45 |
| Front camera pixel size | 1.4 µm |
| Front camera resolution (numeric) | 32 MP |
| Front camera type | Single camera |
| Night mode | Yes |
| Rear camera aperture number | 1.88 |
| Rear camera flash | Yes |
| Rear camera lens elements | 6-element lens |
| Rear camera pixel size | 1 µm |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera sensor size | 1/1.56" |
| Rear camera type | Triple camera |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 3840x2160@30fps, 3840x2160@60fps, 7680x4320@24fps |
| Second rear camera aperture number | 2.4 |
| Second rear camera field of view (FOV) angle | 123° |
| Second rear camera resolution (numeric) | 13 MP |
| Third rear camera aperture number | 2.4 |
| Third rear camera resolution (numeric) | 5 MP |
| Time lapse mode | Yes |
| Certificates | |
| Body SAR (EU) | 0.998 W/kg |
| Extremities SAR (EU) | 1.972 W/kg |
| Head SAR (EU) | 0.596 W/kg |
| Logistics data | |
| Harmonized System (HS) code | 85171300 |
| Navigation | |
| BeiDou | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Position location | Yes |
| Performance | |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Wireless charging | Yes |
| Processor | |
| Processor boost frequency | 3 GHz |
| Processor cores | 8 |
| Processor family | Qualcomm Snapdragon |
| Processor model | 8 Gen 1 |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Storage | |
| Internal storage capacity | 256 GB |
| RAM capacity | 8 GB |
| RAM type | LPDDR5 |
| USB mass storage | Yes |
| Technical details | |
| Repairability index | 7.9 |