



XIAOMI REDMI NOTE 11 PRO PLUS 8+256GB DS 5G STAR BLUE
- Model: 6934177764486
- Weight: 0.50kg
- Dimensions: 8.90cm x 17.20cm x 6.00cm
- MPN: 6934177764486
Specifications
Size | |
Screen diagonal | 16.9 cm (6.67") |
Design | |
Colour name | Star Blue |
Form factor | Bar |
International Protection (IP) code | IP53 |
Product colour | Blue |
Display | |
Display brightness | 700 cd/m² |
Display glass type | Corning Glass |
Display resolution | 2400 x 1080 pixels |
Display type | AMOLED |
Gorilla Glass version | Gorilla Glass 5 |
Maximum display brightness (HDR) | 1200 cd/m² |
Maximum refresh rate | 120 Hz |
Screen shape | Flat |
Touchscreen | Y |
Network | |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
Bluetooth | Y |
Bluetooth version | 5.2 |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
Wi-Fi | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Ports & interfaces | |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
USB port | Y |
Software | |
Operating system fork | MIUI 12.5 |
Operating system installed | Android 11 |
Platform | Android |
Weight & dimensions | |
Depth | 76.2 mm |
Height | 8.34 mm |
Weight | 204 g |
Width | 163.7 mm |
Battery | |
Battery capacity | 4500 mAh |
Camera | |
Front camera aperture number | 2.4 |
Front camera resolution (numeric) | 16 MP |
Front camera type | Single camera |
Rear camera aperture number | 1.8 |
Rear camera flash | Y |
Rear camera pixel size | 0.7 µm |
Rear camera resolution (numeric) | 108 MP |
Rear camera sensor size | 1/1.52" |
Rear camera type | Triple camera |
Second rear camera aperture number | 2.2 |
Second rear camera field of view (FOV) angle | 120° |
Second rear camera resolution (numeric) | 8 MP |
Third rear camera aperture number | 2.4 |
Third rear camera resolution (numeric) | 2 MP |
Packaging content | |
AC adapter power | 120 W |
Processor | |
Processor boost frequency | 2.5 GHz |
Processor cores | 8 |
Processor family | MediaTek Dimensity |
Processor model | Dimensity 920 |
Storage | |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 256 GB |
RAM capacity | 8 GB |
RAM type | LPDDR4X |
Subscription | |
Subscription type | No subscription |