









XIAOMI POCOPHONE F1 6+ 64GB DS 4G GRAPHITE BLACK OEM
- Model: 6941059607779
- Weight: 0.46kg
- Dimensions: 9.30cm x 17.60cm x 5.40cm
- MPN: 6941059607779
Specifications
Size | |
Screen diagonal | 15.7 cm (6.18") |
Design | |
Colour name | Graphite black |
Form factor | Bar |
Product colour | Black |
Display | |
Contrast ratio (typical) | 1500:1 |
Display brightness | 500 cd/m² |
Display glass type | Gorilla Glass |
Display resolution | 2246 x 1080 pixels |
Display type | IPS |
Native aspect ratio | 18.7:9 |
Pixel density | 403 ppi |
Rounded display corners | Y |
Screen shape | Flat |
Touch technology | Multi-touch |
Touchscreen | Y |
Touchscreen type | Capacitive |
Multimedia | |
Audio formats supported | AAC, AAC+, AMR-NB, AMR-WB, FLAC, MP3, PCM, WAV, eAAC+ |
Video formats supported | ASP, H.264, H.265, HEVC, M4V, MKV, MP4, MPEG4, XVID |
Network | |
2G bands (secondary SIM) | 850,900,1800,1900 MHz |
3G bands supported | 850,900,1900,2100 MHz |
3G standards | WCDMA |
4G standard | LTE |
Bluetooth | Y |
Bluetooth version | 5.0 |
Mobile network generation | 4G |
SIM card capability | Hybrid Dual SIM |
SIM card type | NanoSIM |
Tethering (modem-mode) | Y |
Wi-Fi | Y |
Wi-Fi Direct | Y |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Ports & interfaces | |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
USB port | Y |
Software | |
App distribution platform | Google Play |
Operating system installed | Android 8.1 |
Platform | Android |
Weight & dimensions | |
Depth | 8.8 mm |
Height | 155.5 mm |
Weight | 182 g |
Width | 75.2 mm |
Battery | |
Battery capacity | 4000 mAh |
Continuous audio playback time | 146 h |
Removable battery | N |
Talk time (3G) | 30 h |
Call management | |
Call divert | Y |
Call hold | Y |
Call timer | Y |
Call waiting | Y |
Caller ID | Y |
Camera | |
Auto focus | Y |
Face detection | Y |
Front camera pixel size | 2 µm |
Front camera resolution (numeric) | 20 MP |
Front camera type | Single camera |
Maximum frame rate | 240 fps |
Rear camera aperture number | 1.9 |
Rear camera flash | Y |
Rear camera pixel size | 1.4 µm |
Rear camera resolution (numeric) | 12 MP |
Rear camera type | Dual camera |
Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 3840x2160@30fps |
Second rear camera aperture number | 2 |
Second rear camera pixel size | 1.12 µm |
Second rear camera resolution (numeric) | 5 MP |
Self-timer | Y |
Video recording | Y |
Video recording modes | 720p, 1080p, 2160p |
Zoom capability | Y |
Certificates | |
Head SAR (EU) | 1.582 W/kg |
Graphics | |
Graphics card | Adreno 630 |
Messaging | |
Y | |
Multimedia Messaging Service (MMS) | Y |
Short Message Service (SMS) | Y |
Navigation | |
BeiDou | Y |
Electronic compass | Y |
GLONASS | Y |
GPS (satellite) | Y |
Position location | Y |
Wi-Fi positioning | Y |
Other features | |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
2G standards | GSM |
Packaging content | |
AC adapter included | Y |
Cables included | USB |
Manual | Y |
Protective case | Y |
SIM card ejector pin | Y |
Performance | |
Assisted GPS (A-GPS) | Y |
Face recognition | Y |
Fast charging | Y |
Fingerprint reader | Y |
Microphone mute | Y |
Personal info management (PIM) | Alarm clock, Calculator, Calendar, Notes |
Personalization | Icons, Menu, Shortcuts |
Speakerphone | Y |
Support for contact groups | Y |
Themes | Wallpapers |
Vibrating alert | Y |
Video call | Y |
Processor | |
64-bit computing | Y |
Coprocessor | Y |
Coprocessor cores | 4 |
Coprocessor frequency | 1.8 GHz |
Processor cores | 4 |
Processor family | Qualcomm Snapdragon |
Processor frequency | 2.8 GHz |
Processor lithography | 10 nm |
Processor model | 845 |
Sensors | |
Accelerometer | Y |
Ambient light sensor | Y |
Barometer | Y |
Gyroscope | Y |
Orientation sensor | Y |
Proximity sensor | Y |
Storage | |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 64 GB |
Memory card slot type | Hybrid slot |
RAM capacity | 6 GB |
Subscription | |
Subscription type | No subscription |