













XIAOMI MI 10 LITE 6+128GB 5G DREAM WHITE OEM
- Model: 6941059642244
- Weight: 0.60kg
- Dimensions: 18.80cm x 9.70cm x 6.40cm
- MPN: MZB9318EU
Specifications
Size | |
Screen diagonal | 16.7 cm (6.57") |
Design | |
Colour name | Dream White |
Form factor | Bar |
Product colour | White |
Display | |
Contrast ratio (typical) | 4300000:1 |
Display brightness | 600 cd/m² |
Display glass type | Gorilla Glass |
Display resolution | 2400 x 1080 pixels |
Display type | AMOLED |
Gorilla Glass version | Gorilla Glass 5 |
High Dynamic Range (HDR) supported | Y |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Native aspect ratio | 20:9 |
Rounded display corners | Y |
Screen shape | Flat |
Touchscreen | Y |
Touchscreen type | Capacitive |
Network | |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
Bluetooth | Y |
Bluetooth version | 5.0 |
Mobile network generation | 5G |
Near Field Communication (NFC) | Y |
SIM card capability | Hybrid Dual SIM |
SIM card type | NanoSIM |
Tethering (modem-mode) | Y |
Wi-Fi | Y |
Wi-Fi Direct | Y |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Ports & interfaces | |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
USB port | Y |
USB version | 2.0 |
Software | |
App distribution platform | Google Play |
Operating system fork | MIUI 12 |
Operating system installed | Android 10.0 |
Platform | Android |
Weight & dimensions | |
Depth | 7.98 mm |
Height | 163.7 mm |
Weight | 192 g |
Width | 74.8 mm |
Battery | |
Battery capacity | 4160 mAh |
Battery technology | Lithium Polymer (LiPo) |
Removable battery | N |
Camera | |
Auto focus | Y |
Face detection | Y |
Flash type | LED |
Fourth rear camera aperture number | 2.4 |
Fourth rear camera resolution (numeric) | 2 MP |
Front camera aperture number | 2.25 |
Front camera pixel size | 1 µm |
Front camera resolution (numeric) | 16 MP |
Front camera type | Single camera |
Geotagging | Y |
Image stabilizer | Y |
Maximum frame rate | 960 fps |
Multi-shot | Y |
Night mode | Y |
Rear camera aperture number | 1.79 |
Rear camera flash | Y |
Rear camera pixel size | 0.8 µm |
Rear camera resolution | 3840 x 2160 pixels |
Rear camera resolution (numeric) | 48 MP |
Rear camera type | Quad camera |
Resolution at capture speed | 1280x720@960fps, 1920x1080@120fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
Second rear camera aperture number | 2.2 |
Second rear camera resolution (numeric) | 8 MP |
Self-timer | Y |
Smile detection | Y |
Third rear camera aperture number | 2.4 |
Third rear camera pixel size | 1.75 µm |
Third rear camera resolution (numeric) | 2 MP |
Time lapse mode | Y |
Video capture resolution (max) | 3840 x 2160 pixels |
Video recording modes | 720p, 1080p, 2160p |
Video stabilizer | Y |
Certificates | |
Head SAR (EU) | 1.118 W/kg |
Graphics | |
Graphics card | Adreno 620 |
Messaging | |
Y | |
Multimedia Messaging Service (MMS) | Y |
Short Message Service (SMS) | Y |
Navigation | |
BeiDou | Y |
Electronic compass | Y |
Galileo | Y |
GLONASS | Y |
GPS (satellite) | Y |
Position location | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
Wi-Fi positioning | Y |
Packaging content | |
AC adapter included | Y |
AC adapter power | 20 W |
Cables included | USB Type-C |
Protective case | Y |
Quick start guide | Y |
SIM card ejector pin | Y |
Performance | |
Fast charging | Y |
Fingerprint reader | Y |
Video call | Y |
Wireless charging | N |
Processor | |
Processor cores | 8 |
Processor family | Qualcomm Snapdragon |
Processor frequency | 2.4 GHz |
Processor model | 765G |
Sensors | |
Accelerometer | Y |
Ambient light sensor | Y |
Distance sensor | Y |
Gyroscope | Y |
Proximity sensor | Y |
Storage | |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 128 GB |
Memory card slot type | Hybrid slot |
RAM capacity | 6 GB |
RAM type | LPDDR4X |
Technical details | |
Repairability index | 7.1 |