
XIAOMI REDMI 9 NFC 4+64GB DS 4G CARBON GRAY OEM
Macro lens
Discover the uncharted micro world
Depth sensor
Take beautiful portraits
Ultra wide-angle len
Record the vastness of landscapes
Kaleidoscope
Add a twist to your creations
BROADEN YOUR HORIZONS
The 2340x1080 full HD+ resolution ensures an immersive visual experience and gives a clear view of the world around you.
With blue light certification, you can comfortably spend long hours on your phone without eye strain.
IMMERSE YOURSELF, FORGET ABOUT TIME
With a battery the size of a powerbank and 18W fast charging technology, whether you spend your time watching movies, playing games, or making phone calls, it will provide the power you need.
NEW FRESH LOOK EXPRESS YOUR STYLE
The unique circular design around the camera module gives a sense of balance and elegance.
The back features a textured design that prevent fingerprints and keeps the device looking brand new at all times.
With a gradient color design, for a unique look.
Discover the uncharted micro world
Depth sensor
Take beautiful portraits
Ultra wide-angle len
Record the vastness of landscapes
Kaleidoscope
Add a twist to your creations
BROADEN YOUR HORIZONS
The 2340x1080 full HD+ resolution ensures an immersive visual experience and gives a clear view of the world around you.
With blue light certification, you can comfortably spend long hours on your phone without eye strain.
IMMERSE YOURSELF, FORGET ABOUT TIME
With a battery the size of a powerbank and 18W fast charging technology, whether you spend your time watching movies, playing games, or making phone calls, it will provide the power you need.
NEW FRESH LOOK EXPRESS YOUR STYLE
The unique circular design around the camera module gives a sense of balance and elegance.
The back features a textured design that prevent fingerprints and keeps the device looking brand new at all times.
With a gradient color design, for a unique look.
- Model: 6941059646112
- Weight: 0.30kg
- Dimensions: 9.10cm x 17.50cm x 5.50cm
- MPN: MZB9701EU
Specifications
Size | |
Screen diagonal | 16.6 cm (6.53") |
Design | |
Colour name | Carbon Grey |
Form factor | Bar |
Product colour | Grey |
Display | |
Contrast ratio (typical) | 1500:1 |
Display brightness | 400 cd/m² |
Display glass type | Gorilla Glass |
Display resolution | 2340 x 1080 pixels |
Gorilla Glass version | Gorilla Glass 3 |
Native aspect ratio | 19.5:9 |
Pixel density | 394 ppi |
Rounded display corners | Y |
Screen shape | Flat |
Touchscreen | Y |
Touchscreen type | Capacitive |
Multimedia | |
FM radio | Y |
Network | |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
Bluetooth | Y |
Bluetooth version | 5.0 |
Mobile network generation | 4G |
SIM card capability | Dual SIM |
SIM card type | NanoSIM |
Tethering (modem-mode) | Y |
Voice over LTE (VoLTE) supported | Y |
Wi-Fi | Y |
Wi-Fi Direct | Y |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Ports & interfaces | |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
USB port | Y |
Software | |
App distribution platform | Google Play |
Google applications | Gmail,Google Calendar,Google Chrome,Google Play,YouTube |
Platform | Android |
Virtual assistant | Google Assistant |
Weight & dimensions | |
Depth | 9.1 mm |
Height | 163.3 mm |
Weight | 198 g |
Width | 77 mm |
Battery | |
Battery capacity | 5020 mAh |
Removable battery | N |
Camera | |
Auto focus | Y |
Face detection | Y |
Flash type | LED |
Fourth rear camera aperture number | 2.4 |
Fourth rear camera resolution (numeric) | 2 MP |
Front camera aperture number | 2 |
Front camera field of view (FOV) angle | 77.8° |
Front camera resolution (numeric) | 8 MP |
Front camera type | Single camera |
Geotagging | Y |
Maximum frame rate | 30 fps |
Rear camera aperture number | 2.2 |
Rear camera field of view (FOV) angle | 75.2° |
Rear camera flash | Y |
Rear camera resolution (numeric) | 13 MP |
Rear camera type | Quad camera |
Resolution at capture speed | 1280x720@30fps,1920x1080@30fps |
Second rear camera aperture number | 2.2 |
Second rear camera field of view (FOV) angle | 118° |
Second rear camera resolution (numeric) | 8 MP |
Self-timer | Y |
Smile detection | Y |
Third rear camera aperture number | 2.4 |
Third rear camera resolution (numeric) | 5 MP |
Video capture resolution (max) | 1920 x 1080 pixels |
Video recording modes | 720p,1080p |
Messaging | |
Y | |
Multimedia Messaging Service (MMS) | Y |
Short Message Service (SMS) | Y |
Navigation | |
BeiDou | Y |
Electronic compass | Y |
GLONASS | Y |
GPS (satellite) | Y |
Position location | Y |
Wi-Fi positioning | Y |
Packaging content | |
AC adapter included | Y |
AC adapter power | 10 W |
Cables included | USB Type-C |
Quick start guide | Y |
SIM card ejector pin | Y |
Warranty card | Y |
Performance | |
Country of origin | China |
Face recognition | Y |
Fast charging | Y |
Fast charging technology | Quick Charge 3.0 |
Graphics adapter | Mali-G52 |
Speakerphone | Y |
USB On-The-Go support | Y |
Vibrating alert | Y |
Video call | Y |
Voice commands | Y |
Voice dialling | Y |
Processor | |
Coprocessor | Y |
Coprocessor architecture | ARM Cortex-A55 |
Processor architecture | ARM Cortex-A75 |
Processor cores | 8 |
Processor family | MediaTek |
Processor frequency | 2 GHz |
Processor model | Helio G80 |
Sensors | |
Accelerometer | Y |
Ambient light sensor | Y |
Distance sensor | Y |
Infrared sensor | Y |
Storage | |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 64 GB |
RAM capacity | 4 GB |
RAM type | LPPDDR4X |
USB mass storage | Y |
Subscription | |
Subscription type | No subscription |