











XIAOMI REDMI NOTE 12 PRO 6+128GB DS 4G GRAPHITE GRAY OEM
- Model: 6941812701652
- Weight: 0.52kg
- Dimensions: 9.00cm x 18.00cm x 6.00cm
- MPN: 6941812701652
Specifications
Size | |
Screen diagonal | 16.9 cm (6.67") |
Design | |
Colour name | Graphite Gray |
Form factor | Bar |
Product colour | Grey |
Display | |
Contrast ratio (typical) | 4500000:1 |
Display brightness | 700 cd/m² |
Display resolution | 1080 x 2400 pixels |
Display type | AMOLED |
High Dynamic Range (HDR) supported | Y |
High Dynamic Range (HDR) technology | Dolby Vision |
Maximum display brightness (Outdoor) | 1100 cd/m² |
Maximum refresh rate | 120 Hz |
Native aspect ratio | 20:9 |
Pixel density | 395 ppi |
Screen shape | Flat |
Multimedia | |
Audio system | Dolby Atmos |
Speakers | stereo |
Network | |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
5G standard | Not supported |
Bluetooth | Y |
Bluetooth version | 5.0 |
Mobile network generation | 4G |
Near Field Communication (NFC) | Y |
SIM card capability | Hybrid Dual SIM |
SIM card type | NanoSIM |
Wi-Fi | Y |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ports & interfaces | |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
USB port | Y |
Software | |
Operating system fork | MIUI 13 |
Operating system installed | Android 11 |
Platform | Android |
Weight & dimensions | |
Depth | 8.12 mm |
Height | 164.2 mm |
Weight | 201.8 g |
Width | 76.1 mm |
Battery | |
Battery capacity | 5000 mAh |
Camera | |
Flash type | LED |
Fourth rear camera aperture number | 2.4 |
Fourth rear camera resolution (numeric) | 2 MP |
Front camera aperture number | 2.4 |
Front camera resolution (numeric) | 16 MP |
Front camera type | Single camera |
Maximum frame rate | 60 fps |
Night mode | Y |
Portrait mode | Y |
Rear camera aperture number | 1.9 |
Rear camera flash | Y |
Rear camera lens elements | 6-element lens |
Rear camera pixel size | 0.7 µm |
Rear camera resolution (numeric) | 108 MP |
Rear camera sensor size | 1/1.52" |
Rear camera type | Quad camera |
Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
Second rear camera field of view (FOV) angle | 120° |
Second rear camera resolution (numeric) | 8 MP |
Third rear camera aperture number | 2.4 |
Third rear camera resolution (numeric) | 2 MP |
Video capture resolution (max) | 3840 x 2160 pixels |
Video recording modes | 720p, 1080p, 2160p |
Graphics | |
Graphics card | Adreno 618 |
Messaging | |
Y | |
Multimedia Messaging Service (MMS) | Y |
Short Message Service (SMS) | Y |
Navigation | |
BeiDou | Y |
Electronic compass | Y |
Galileo | Y |
GLONASS | Y |
GPS (satellite) | Y |
Position location | Y |
Packaging content | |
AC adapter included | Y |
AC adapter power | 67 W |
Cables included | USB Type-C |
Protective case | Y |
Quick start guide | Y |
SIM card ejector pin | Y |
Warranty card | Y |
Performance | |
Face recognition | Y |
Fast charging | Y |
Fingerprint reader | Y |
Speakerphone | Y |
Vibrating alert | Y |
Video call | Y |
Processor | |
Processor boost frequency | 2.2 GHz |
Processor cores | 8 |
Processor family | Qualcomm Snapdragon |
Processor model | 732G |
Sensors | |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Infrared sensor | Y |
Proximity sensor | Y |
Storage | |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 128 GB |
Memory card slot type | Hybrid slot |
RAM capacity | 6 GB |
RAM type | LPDDR4X |
Subscription | |
Subscription type | No subscription |