



XIAOMI REDMI NOTE 12 PRO 6+128GB DS 5G MIDNIGHT BLACK OEM
- Model: 6941812709672
- Weight: 0.54kg
- Dimensions: 18.00cm x 9.00cm x 6.00cm
- MPN: MZB0D2YEU
Specifications
Design | |
Colour name | Midnight Black |
Form factor | Bar |
International Protection (IP) code | IP53 |
Product colour | Black |
Protection features | Splash proof |
Display | |
Contrast ratio (typical) | 5000000:1 |
Display brightness | 900 cd/m² |
Display diagonal | 16.9 cm (6.67") |
Display glass type | Corning Glass |
Display number of colours | 1.07 billion colours |
Display resolution | 2400 x 1080 pixels |
Gorilla Glass version | Gorilla Glass 5 |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus) |
Maximum refresh rate | 120 Hz |
Native aspect ratio | 20:9 |
Panel type | AMOLED |
Pixel density | 394 ppi |
Screen shape | Flat |
Multimedia | |
Audio system | Dolby Atmos |
Speakers | stereo |
Video formats supported | 3G2, 3GP, AVI, M4V, MKV, MP4 |
Network | |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
5G standard | Sub6 NSA, Sub6 SA |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Mobile network generation | 5G |
Near Field Communication (NFC) | Yes |
SIM card capability | Dual SIM |
SIM card type | NanoSIM |
Wi-Fi | Yes |
Wi-Fi Direct | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Video | |
Supported video modes | 720p, 1080p |
Ports & interfaces | |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
USB port | Yes |
Software | |
Operating system fork | MIUI 14 |
Operating system installed | Android 12 |
Platform | Android |
Weight & dimensions | |
Depth | 7.9 mm |
Height | 162.9 mm |
Weight | 187 g |
Width | 76 mm |
Battery | |
Battery capacity | 5000 mAh |
Camera | |
Auto focus | Yes |
Flash type | LED |
Front camera resolution (numeric) | 16 MP |
Front camera type | Single camera |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Macro photography | Yes |
Maximum frame rate | 960 fps |
Night mode | Yes |
Panorama | Yes |
Portrait mode | Yes |
Rear camera aperture number | 1.88 |
Rear camera flash | Yes |
Rear camera lens elements | 6-element lens |
Rear camera pixel size | 2 µm |
Rear camera resolution (numeric) | 50 MP |
Rear camera type | Triple camera |
Resolution at capture speed | 1280x720@120fps, 1280x720@240fps, 1280x720@30fps, 1280x720@960fps, 1920x1080@120fps, 1920x1080@30fps, 1920x1080@60fps |
Second rear camera aperture number | 2.2 |
Second rear camera field of view (FOV) angle | 120° |
Second rear camera resolution (numeric) | 8 MP |
Third rear camera aperture number | 2.4 |
Third rear camera resolution (numeric) | 2 MP |
Time lapse mode | Yes |
Video recording modes | 720p, 1080p, 2160p |
Graphics | |
Graphics card | Mali-G68 MC4 |
Messaging | |
Yes | |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Navigation | |
BeiDou | Yes |
Electronic compass | Yes |
Galileo | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Packaging content | |
AC adapter included | Yes |
AC adapter power | 67 W |
Cables included | USB Type-C |
Quick start guide | Yes |
SIM card ejector pin | Yes |
Warranty card | Yes |
Performance | |
Face recognition | Yes |
Fast charging | Yes |
Fast charging technology | Turbo Charge |
Fingerprint reader | Yes |
Speakerphone | Yes |
Vibrating alert | Yes |
Video call | Yes |
Processor | |
Processor architecture | ARM Cortex-A78+Cortex-A55 |
Processor boost frequency | 2.6 GHz |
Processor cores | 8 |
Processor family | MediaTek |
Processor model | Dimensity 1080 |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Geomagnetic sensor | Yes |
Gyroscope | Yes |
Infrared sensor | Yes |
Proximity sensor | Yes |
Storage | |
Compatible memory cards | Not supported |
Internal storage capacity | 128 GB |
RAM capacity | 6 GB |
RAM type | LPDDR4X |
Subscription | |
Subscription type | No subscription |
Technical details | |
Repairability index | 7.6 |