



XIAOMI REDMI NOTE 12 NFC 4+128GB DS 4G ICE BLUE OEM
- Model: 6941812717233
- Weight: 0.50kg
- Dimensions: 18.00cm x 9.00cm x 6.00cm
- MPN: MZB0DNIEU
Specifications
Size | |
Screen diagonal | 16.9 cm (6.67") |
Design | |
Colour name | Ice Blue |
Form factor | Bar |
International Protection (IP) code | IP53 |
Product colour | Blue |
Display | |
Display brightness | 450 cd/m² |
Display glass type | Gorilla Glass |
Display resolution | 2400 x 1080 pixels |
Gorilla Glass version | Gorilla Glass 3 |
Maximum display brightness (HDR) | 700 cd/m² |
Maximum display brightness (Outdoor) | 1200 cd/m² |
Maximum refresh rate | 120 Hz |
Screen shape | Flat |
Network | |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
5G standard | Not supported |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Mobile network generation | 4G |
Near Field Communication (NFC) | Yes |
SIM card capability | Dual SIM |
SIM card type | NanoSIM |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ports & interfaces | |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
USB port | Yes |
Software | |
Operating system fork | MIUI 14 |
Operating system installed | Android 12 |
Platform | Android |
Weight & dimensions | |
Depth | 7.85 mm |
Height | 165.7 mm |
Weight | 183.5 g |
Width | 76 mm |
Battery | |
Battery capacity | 5000 mAh |
Camera | |
Auto focus | Yes |
Flash type | LED |
Front camera aperture number | 2.45 |
Front camera resolution (numeric) | 13 MP |
Front camera type | Single camera |
Maximum frame rate | 120 fps |
Night mode | Yes |
Panorama | Yes |
Portrait mode | Yes |
Rear camera aperture number | 1.8 |
Rear camera flash | Yes |
Rear camera resolution (numeric) | 50 MP |
Rear camera type | Triple camera |
Resolution at capture speed | 1280x720@120fps, 1280x720@30fps, 1920x1080@30fps |
Second rear camera aperture number | 2.2 |
Second rear camera resolution (numeric) | 8 MP |
Third rear camera aperture number | 2.4 |
Third rear camera resolution (numeric) | 2 MP |
Time lapse mode | Yes |
Video recording modes | 720p, 1080p |
Graphics | |
Graphics card | Adreno 610 |
Messaging | |
Yes | |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Navigation | |
Electronic compass | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Packaging content | |
AC adapter included | Yes |
AC adapter power | 33 W |
Cables included | USB Type-C |
Quick start guide | Yes |
SIM card ejector pin | Yes |
Warranty card | Yes |
Performance | |
Face recognition | Yes |
Fast charging | Yes |
Fast charging technology | FlashCharge |
Fingerprint reader | Yes |
Speakerphone | Yes |
USB On-The-Go support | Yes |
Vibrating alert | Yes |
Video call | Yes |
Processor | |
Processor boost frequency | 2.8 GHz |
Processor cores | 8 |
Processor family | Qualcomm Snapdragon |
Processor model | 685 |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Infrared sensor | Yes |
Proximity sensor | Yes |
Storage | |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 128 GB |
RAM capacity | 4 GB |
RAM type | LPDDR4X |
Subscription | |
Subscription type | No subscription |
Technical details | |
Repairability index | 7.5 |