XIAOMI REDMI BUDS 5 PRO-MOONLIGHT WHITE BHR7662GL
- Model: 6941812746110
- Weight: 0.10kg
- Dimensions: 10.00cm x 10.00cm x 2.50cm
- MPN: BHR7662GL
Specifications
| Design | |
| Colour name | Moonlight White |
| International Protection (IP) code | IP54 |
| LED indicators | Yes |
| Product colour | White |
| Product type | Headset |
| Protection features | Water resistant |
| Suggested gender | Boy/Girl |
| Loudspeakers | |
| Number of drivers | 2 |
| Network | |
| Bluetooth | Yes |
| Bluetooth profiles | A2DP, AVRCP, HFP, LDAC |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
| Connectivity technology | True Wireless Stereo (TWS) |
| USB connector | USB Type-C |
| Ports & interfaces | |
| Wireless range (line of sight) | 10 m |
| Ergonomics | |
| Plug and Play | Yes |
| Power | |
| Battery type | Built-in battery |
| Weight & dimensions | |
| Charging case dimensions (W x D x H) | 61 x 46.8 x 25 mm |
| Charging case weight | 32.6 g |
| Left earpiece weight | 5.1 g |
| Right earpiece weight | 5.1 g |
| Weight | 42.8 g |
| Packaging data | |
| Quantity | 1 |
| Audio | |
| Impedance | 16 Ω |
| Number of microphones | 3 |
| Battery | |
| Battery capacity (charging case) | 480 mAh |
| Battery operated | Yes |
| Continuous audio playback time | 10 h |
| Continuous audio playback time (with charging case) | 38 h |
| Input current (charging case) | 0.7 A |
| Input current (earpieces) | 0.16 A |
| Input voltage (charging case) | 5 V |
| Input voltage (earpieces) | 5 V |
| Left earpiece battery capacity | 54 mAh |
| Output current (charging case) | 0.32 A |
| Output voltage (charging case) | 5 V |
| Right earpiece battery capacity | 54 mAh |
| Headphones | |
| Ear coupling | Intraaural |
| Noise canceling | Yes |
| Noise canceling type | Active |
| Transparency mode | Yes |
| Headset | |
| Headset type | Binaural |
| Microphone type | Built-in |
| Microphone | |
| Microphone noise-canceling | Yes |
| Other features | |
| Earbud dimensions (W x D x H) | 6.5 x 6.5 x 29.7 mm |
| USB connectivity | Yes |
| Performance | |
| Control type | Touch |
| Control unit type | On-ear control unit |
| Operating keys | ANC control, Answer/end call, Play/Pause, Track > |
| Recommended age group | Adult/Child |
| Recommended usage | Calls/Music |
| Wearing style | In-ear |
| Technical details | |
| Charging case | Yes |