XIAOMI REDMI NOTE 13 6+128GB DS 4G MINT GREEN NFC OEM
- Model: 6941812762004
- Weight: 0.46kg
- Dimensions: 17.60cm x 8.80cm x 5.90cm
- MPN: 6941812762004
Specifications
| Size | |
| Screen diagonal | 16.9 cm (6.67") |
| Design | |
| Colour name | Mint Green |
| Form factor | Bar |
| International Protection (IP) code | IP54 |
| Product colour | Green, Mint colour |
| Protection features | Dust resistant, Overload protection |
| Display | |
| Contrast ratio (typical) | 5000000:1 |
| Display glass type | Gorilla Glass |
| Display resolution | 2400 x 1080 pixels |
| Gorilla Glass version | Gorilla Glass 3 |
| Maximum refresh rate | 120 Hz |
| Native aspect ratio | 20:9 |
| Panel type | AMOLED |
| Screen shape | Flat |
| Multimedia | |
| Audio formats supported | MP3, FLAC, APE, AAC, OGG, WAV, AMR, AWB |
| Audio system | Dolby Atmos |
| Video formats supported | 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WEBM, WMV |
| Network | |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Not supported |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Mobile network generation | 4G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Hybrid Dual SIM |
| SIM card type | NanoSIM |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Ports & interfaces | |
| Headphone connectivity | 3.5 mm |
| USB connector type | USB Type-C |
| USB port | Yes |
| Software | |
| Operating system fork | MIUI 14 |
| Operating system installed | Android 13 |
| Platform | Android |
| Weight & dimensions | |
| Depth | 7.97 mm |
| Height | 162.2 mm |
| Weight | 188.5 g |
| Width | 75.5 mm |
| Battery | |
| Battery capacity | 5000 mAh |
| Camera | |
| Front camera aperture number | 2.4 |
| Front camera resolution (numeric) | 16 MP |
| Front camera type | Single camera |
| Image stabilizer | Yes |
| Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| Macro camera resolution (numeric) | 2 MP |
| Macro photography | Yes |
| Maximum frame rate | 30 fps |
| Portrait mode | Yes |
| Rear camera aperture number | 1.75 |
| Rear camera flash | Yes |
| Rear camera lens elements | 7-element lens |
| Rear camera pixel size | 0.64 µm |
| Rear camera resolution (numeric) | 108 MP |
| Rear camera sensor size | 1/1.67" |
| Rear camera type | Triple camera |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps |
| Second rear camera aperture number | 2.2 |
| Second rear camera resolution (numeric) | 8 MP |
| Third rear camera aperture number | 2.45 |
| Video recording modes | 1080p |
| Graphics | |
| Graphics card | Mali-G610 MC6 |
| Navigation | |
| BeiDou | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Packaging content | |
| AC adapter included | Yes |
| AC adapter power | 33 W |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Warranty card | Yes |
| Performance | |
| Face recognition | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Processor | |
| Processor boost frequency | 2.8 GHz |
| Processor cores | 8 |
| Processor family | Qualcomm Snapdragon |
| Processor model | 685 |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Infrared sensor | Yes |
| Proximity sensor | Yes |
| Storage | |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 128 GB |
| Maximum memory card size | 1 TB |
| RAM capacity | 6 GB |