



XIAOMI REDMI PAD SE 4+64GB WIFI 8.7" BLACK VHU5082EU
- Model: 6941812795392
- Weight: 0.54kg
- Dimensions: 22.50cm x 13.50cm x 3.50cm
- MPN: VHU5082EU
Specifications
Design | |
Device type | Mobile tablet |
Form factor | Slate |
International Protection (IP) code | IP53 |
Product colour | Black |
Display | |
Display brightness | 600 cd/m² |
Display diagonal | 22.1 cm (8.7") |
Display glass type | Gorilla Glass |
Display number of colours | 1 billion colours |
Display resolution | 800 x 1340 pixels |
Native aspect ratio | 5:3 |
Panel type | IPS |
Pixel density | 179 ppi |
Network | |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Dual SIM support | Yes |
Mobile network connection | Yes |
Mobile network generation | 4G |
SIM card type | NanoSIM |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ports & interfaces | |
Headphone connectivity | 3.5 mm |
USB 2.0 Type-C ports quantity | 1 |
Software | |
Operating system fork | HyperOS |
Operating system installed | Android 14 |
Platform | Android |
Weight & dimensions | |
Depth | 8.8 mm |
Height | 211.6 mm |
Weight | 370 g |
Width | 125.5 mm |
Audio | |
Number of built-in speakers | 2 |
Battery | |
Battery capacity | 6650 mAh |
Removable battery | No |
Camera | |
Front camera | Yes |
Front camera aperture number | 2.2 |
Front camera resolution (numeric) | 5 MP |
Rear camera aperture number | 2 |
Rear camera resolution (numeric) | 8 MP |
Rear camera type | Single camera |
Video capturing speed | 30 fps |
Video recording modes | 1080p |
Graphics | |
Graphics card | Mali-G52 MC2 |
Memory | |
Internal memory | 4 GB |
Navigation | |
Electronic compass | Yes |
Galileo | Yes |
GLONASS | Yes |
Position location | Yes |
Packaging content | |
Battery included | Yes |
Performance | |
Assisted GPS (A-GPS) | Yes |
Video call | Yes |
Phone features | |
Voice call | Yes |
Processor | |
Processor cores | 8 |
Processor family | Mediatek |
Processor frequency | 1.8 GHz |
Processor manufacturer | MediaTek |
Processor model | Helio G85 |
Sensors | |
Accelerometer | Yes |
Proximity sensor | Yes |
Storage | |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Internal storage capacity | 64 GB |