







ZTE BLADE V40 DESIGN 6+128GB DS 4G STARRY BLACK OEM
- Model: 6902176085550
- Weight: 0.52kg
- Dimensions: 17.70cm x 8.70cm x 5.30cm
- MPN: 6902176085550
Specifications
Size | |
Screen diagonal | 16.9 cm (6.67") |
Design | |
Form factor | Bar |
Product colour | Black |
Display | |
Display resolution | 1080 x 2400 pixels |
Native aspect ratio | 20:9 |
Panel type | AMOLED |
Pixel density | 388 ppi |
Screen shape | Flat |
Multimedia | |
Video formats supported | H.263, H.264, MPEG4, VP8, VP9 |
Network | |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Mobile network generation | 4G |
Near Field Communication (NFC) | Yes |
SIM card capability | Dual SIM |
SIM card type | MicroSIM + NanoSIM |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ports & interfaces | |
USB connector type | Micro-USB |
USB port | Yes |
USB version | 2.0 |
Software | |
Operating system installed | Android 11 |
Platform | Android |
Weight & dimensions | |
Depth | 8.7 mm |
Height | 165.8 mm |
Weight | 199 g |
Width | 77.2 mm |
Battery | |
Battery capacity | 5000 mAh |
Standby time (3G) | 910 h |
Standby time (4G) | 730 h |
Talk time (3G) | 23.4 h |
Talk time (4G) | 21.5 h |
Camera | |
Front camera resolution (numeric) | 8 MP |
Front camera type | Single camera |
Rear camera flash | Yes |
Rear camera resolution | 4000 x 3000 pixels |
Rear camera resolution (numeric) | 48 MP |
Rear camera type | Triple camera |
Second rear camera resolution (numeric) | 2 MP |
Third rear camera resolution (numeric) | 2 MP |
Video recording modes | 1080p |
Certificates | |
Head SAR (EU) | 1.343 W/kg |
Navigation | |
Electronic compass | Yes |
Packaging content | |
AC adapter included | Yes |
AC adapter power | 22.5 W |
Cables included | USB |
Headset included | Yes |
Protective case | Yes |
Quick start guide | Yes |
SIM card ejector pin | Yes |
Warranty card | Yes |
Performance | |
Face recognition | Yes |
Fast charging | Yes |
Processor | |
Processor architecture | ARM Cortex-A75+Cortex-A55 |
Processor boost frequency | 2 GHz |
Processor family | Unisoc |
Processor frequency | 2.2 GHz |
Processor model | T618 |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Storage | |
Compatible memory cards | MicroSDXC |
Internal storage capacity | 128 GB |
RAM capacity | 6 GB |
RAM type | LPDDR4X |
Subscription | |
Subscription type | No subscription |