











MOTOROLA MOTO E32S 4+64GB DS 4G SLATE GRAY
- Model: 0840023234873
- Weight: 0.36kg
- Dimensions: 17.60cm x 9.60cm x 4.90cm
- MPN: PATX0018SE
Specifications
Size | |
Screen diagonal | 16.5 cm (6.5") |
Design | |
Colour name | Slate Grey |
Form factor | Bar |
International Protection (IP) code | IP52 |
Product colour | Grey |
Display | |
Display resolution | 1600 x 720 pixels |
Display type | IPS |
Maximum refresh rate | 90 Hz |
Native aspect ratio | 20:9 |
Pixel density | 269 ppi |
Screen shape | Flat |
Multimedia | |
FM radio | Y |
Speakers | Mono |
Network | |
3G bands supported | 850,900,1800,1900 MHz |
3G standards | UMTS |
4G standard | LTE |
Bluetooth | Y |
Bluetooth version | 5.0 |
Mobile network generation | 4G |
SIM card capability | Hybrid Dual SIM |
SIM card type | NanoSIM |
Wi-Fi | Y |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ports & interfaces | |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
USB port | Y |
Software | |
App distribution platform | Google Play |
Operating system installed | Android 12 |
Platform | Android |
Weight & dimensions | |
Depth | 8.49 mm |
Height | 163.9 mm |
Weight | 190 g |
Width | 74.9 mm |
Packaging data | |
Package height | 172.8 mm |
Package width | 49.4 mm |
Package depth | 94.5 mm |
Battery | |
Battery capacity | 5000 mAh |
Battery technology | Lithium-Ion (Li-Ion) |
Battery weight | 66 g |
Removable battery | N |
Camera | |
Auto focus | Y |
Flash type | LED |
Front camera aperture number | 2 |
Front camera pixel size | 1.12 µm |
Front camera resolution (numeric) | 8 MP |
Front camera type | Single camera |
Macro camera resolution (numeric) | 2 MP |
Maximum frame rate | 30 fps |
Night mode | Y |
Panorama | Y |
Portrait mode | Y |
Rear camera aperture number | 2.2 |
Rear camera flash | Y |
Rear camera pixel size | 1 µm |
Rear camera resolution (numeric) | 16 MP |
Rear camera type | Triple camera |
Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps |
Second rear camera aperture number | 2.4 |
Second rear camera pixel size | 1.75 µm |
Second rear camera resolution (numeric) | 2 MP |
Third rear camera aperture number | 2.4 |
Third rear camera pixel size | 1.75 µm |
Video capture resolution (max) | 1920 x 1080 pixels |
Video recording modes | 720p, 1080p |
Graphics | |
Graphics card | IMG GE8320 |
Messaging | |
Y | |
Multimedia Messaging Service (MMS) | Y |
Short Message Service (SMS) | Y |
Navigation | |
Galileo | Y |
GLONASS | Y |
GPS (satellite) | Y |
Position location | Y |
Packaging content | |
AC adapter included | Y |
AC adapter power | 10 W |
Cables included | USB Type-C |
Quick start guide | Y |
SIM card ejector pin | Y |
Performance | |
Face recognition | Y |
Fast charging | Y |
Fingerprint reader | Y |
Video call | Y |
Processor | |
Processor boost frequency | 2.3 GHz |
Processor cores | 8 |
Processor family | MediaTek |
Processor model | Helio G37 |
Sensors | |
Accelerometer | Y |
Gyroscope | Y |
Proximity sensor | Y |
Storage | |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 64 GB |
Maximum memory card size | 1000 GB |
Memory card slot type | Hybrid slot |
RAM capacity | 4 GB |