





OPPO A17 16.7 cm (6.56") Dual SIM Android 12 4G 4 GB 64 GB 5000 mAh Black
- Model: 6932169320290
- Weight: 0.44kg
- Dimensions: 17.50cm x 8.60cm x 6.60cm
- MPN: CPH2477
Specifications
Design | |
Colour name | Midnight Black |
Form factor | Bar |
International Protection (IP) code | IPX4 |
Product colour | Black |
Display | |
Display brightness | 480 cd/m² |
Display diagonal | 16.7 cm (6.56") |
Display glass type | Panda Glass |
Display number of colours | 16.78 million colours |
Display resolution | 1612 x 720 pixels |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (Outdoor) | 600 cd/m² |
Maximum refresh rate | 60 Hz |
Native aspect ratio | 20.1:9 |
Panel type | LCD |
Pixel density | 269 ppi |
Screen shape | Flat |
Network | |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
5G standard | Not supported |
aptX technology | Yes |
Bluetooth | Yes |
Bluetooth Low Energy (BLE) | Yes |
Bluetooth profiles | AAC, LDAC, SBC |
Bluetooth version | 5.3 |
Mobile network generation | 4G |
SIM card capability | Dual SIM |
SIM card type | NanoSIM |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ports & interfaces | |
Headphone connectivity | 3.5 mm |
USB port | Yes |
Software | |
Operating system fork | ColorOS 12.1 |
Operating system installed | Android 12 |
Platform | Android |
Power | |
Required charging power (max) | 10 W |
Weight & dimensions | |
Depth | 8.3 mm |
Height | 164.2 mm |
Weight | 189 g |
Width | 75.6 mm |
Battery | |
Battery capacity | 5000 mAh |
Camera | |
AI scene recognition | Yes |
Front camera aperture number | 2.2 |
Front camera field of view (FOV) angle | 76.8° |
Front camera lens elements | 3-element lens |
Front camera resolution (numeric) | 5 MP |
Front camera type | Single camera |
Night mode | Yes |
Panorama | Yes |
Portrait mode | Yes |
Rear camera aperture number | 1.8 |
Rear camera field of view (FOV) angle | 77° |
Rear camera flash | Yes |
Rear camera lens elements | 5-element lens |
Rear camera resolution (numeric) | 50 MP |
Rear camera type | Dual camera |
Second rear camera aperture number | 2.8 |
Second rear camera resolution (numeric) | 0.3 MP |
Video capture resolution (max) | 1920 x 1080 pixels |
Video recording modes | 720p, 1080p |
Graphics | |
Graphics card | IMG GE8320 |
Navigation | |
BeiDou | Yes |
Galileo | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Packaging content | |
AC adapter included | Yes |
Cables included | Micro-USB |
Protective case | Yes |
Quick start guide | Yes |
Screen protector | Yes |
SIM card ejector pin | Yes |
Warranty card | Yes |
Performance | |
Face recognition | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
USB On-The-Go support | Yes |
Processor | |
Processor boost frequency | 2.3 GHz |
Processor cores | 8 |
Processor family | MediaTek |
Processor model | Helio G35 |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Geomagnetic sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Storage | |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 64 GB |
Maximum memory card size | 1 TB |
RAM capacity | 4 GB |
RAM clock speed | 1600 MHz |
RAM type | LPDDR4X |
Virtual RAM (max) | 8 GB |