XIAOMI SMART AIR PURIFIER 4 PRO BHR5056EU
- Model: 6934177743665
- Weight: 8.50kg
- Dimensions: 4.00cm x 34.00cm x 33.50cm
- MPN: BHR5056EU
Specifications
| Design | |
| Product colour | White |
| Smartphone remote support | Y |
| Features | |
| Air purify rate | 500 m³/h |
| Air quality sensor(s) | Y |
| Automatic mode | Y |
| Built-in display | Y |
| Efficiency | 99.97% |
| Ionizer | Y |
| Noise level (night mode) | 33.7 dB |
| PM10 sensor | Y |
| PM2.5 sensor | Y |
| Suitable for room area up to | 60 m² |
| Ergonomics | |
| Removable filter | Y |
| Weight & dimensions | |
| Depth | 275 mm |
| Height | 680 mm |
| Weight | 6.8 kg |
| Width | 275 mm |
| Camera | |
| Night mode | Y |
| Filtering | |
| Active Carbon (AC) filter | Y |
| Anti-odor filter | Y |
| Clips & Fasteners | Y |
| Computer Cooling System Parts & Accessories | Y |
| Filter life (max) | 12 month(s) |
| Filter replacement required | Y |
| Filtering capability | Fine dust, Odors, Pollen, Skin flakes |
| Number of filter stages | 3 |
| Performance | |
| Control type | Touch, Wireless |
| Noise level | 65 dB |